Account CM000995
Owners
XEROX CORPORATION
(ASSESSED)
PROP TAX XRX2-040A
PO BOX 9601
WEBSTER, NY 14580
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | GENERAL COUNTY |
District | 4.0 - ALAMO TOWN |
NAICS | 54 - Professional, Scientific, and Technical Services |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $0 | $797 | $1,003 | $0 | $0 | $666 |
Assessed Value | $0 | $279 | $351 | $0 | $0 | $233 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $279 | $351 | $0 | $0 | $233 |
Increased (new) Values | $0 | $0 | $351 | $0 | $0 | $0 |
Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.