Account CM000990
Owners
CENTURYLINK COMMUNICATIONS
(ASSESSED)
931 14TH STREET
DENVER, CO 80202
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | PANACA TOWN |
District | 2.0 - PANACA TOWN |
NAICS | 22 - Utilities |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | |
Declaration Sent | September 06, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $57,414 | $55,069 | $58,120 | $56,911 | $59,034 | $62,771 |
Assessed Value | $20,095 | $19,274 | $20,342 | $19,919 | $20,662 | $21,970 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $20,095 | $19,274 | $20,342 | $19,919 | $20,662 | $21,970 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $21,970 |
Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.