Account CM000985
Owners
LAND-WATER.COM
(ASSESSED)
PO BOX 1030
CALIENTE, NEV 89008
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | REAL ESTATE |
District | 3.0 - CALIENTE CITY |
NAICS | 53 - Real Estate and Rental and Leasing |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | July 30, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $974 | $17 | $17 | $17 | $17 | $74 |
Assessed Value | $341 | $6 | $6 | $6 | $6 | $26 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $341 | $6 | $6 | $6 | $6 | $26 |
Increased (new) Values | $334 | $0 | $0 | $0 | $0 | $12 |
Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.