Account CM000780
Owners
PITNEY BOWES GLOBAL FINANCIAL
(ASSESSED)
WESTSHORE CORPORATE CENTER
600 N WESTSHORE BLVD. STE 810
TAMPA, FL 33609
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | ALAMO |
District | 4.0 - ALAMO TOWN |
NAICS | 22 - Utilities |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | August 06, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $2,463 | $1,611 | $383 | $534 | $760 | $40 |
Assessed Value | $862 | $564 | $134 | $187 | $266 | $14 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $862 | $564 | $134 | $187 | $266 | $14 |
Increased (new) Values | $408 | $465 | $0 | $0 | $252 | $0 |
Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.