Account CM000780
Owners
PITNEY BOWES GLOBAL FINANCIAL
(ASSESSED)
WESTSHORE CORPORATE CENTER
600 N WESTSHORE BLVD. STE 810
TAMPA, FL 33609
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | ALAMO |
| District | 4.0 - ALAMO TOWN |
| NAICS | 22 - Utilities |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $1,528 | $2,463 | $1,611 | $383 | $534 | $760 |
| Assessed Value | $535 | $862 | $564 | $134 | $187 | $266 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $535 | $862 | $564 | $134 | $187 | $266 |
| Increased (new) Values | $0 | $408 | $465 | $0 | $0 | $252 |
| Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.