Account CM000779
Owners
PITNEY BOWES GLOBEL FINANCIAL
(ASSESSED)
WESTSHORE CORPORATE CENTER
600 N WESTSHORE BLVD. STE 810
TAMPA, FL 33609
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | CALIENTE |
District | 3.0 - CALIENTE CITY |
NAICS | 22 - Utilities |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | August 06, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $4,794 | $6,609 | $8,091 | $9,229 | $8,237 | $11,343 |
Assessed Value | $1,678 | $2,313 | $2,832 | $3,230 | $2,883 | $3,970 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,678 | $2,313 | $2,832 | $3,230 | $2,883 | $3,970 |
Increased (new) Values | $0 | $1,068 | $0 | $1,737 | $155 | $1,201 |
Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.