Account CM000749
Owners
DIRECTV, LLC
(ASSESSED)
PO BOX 278
ADDISON, TX 75001
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | PIOCHE |
| District | 1.0 - PIOCHE TOWN |
| NAICS | 71 - Arts, Entertainment, and Recreation |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $1,182 | $1,242 | $2,266 | $2,931 | $5,780 | $10,277 | $20,737 |
| Assessed Value | $415 | $435 | $793 | $1,026 | $2,023 | $3,597 | $7,258 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $415 | $435 | $793 | $1,026 | $2,023 | $3,597 | $7,258 |
| Increased (new) Values | $371 | $61 | $0 | $1,026 | $90 | $0 | $3,489 |
| Date Billed | 08/26/2025 | 09/19/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.