Account CM000748
Owners
DIRECTV, LLC
(ASSESSED)
PO BOX 2789
ADDISON, TX 75001
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | PANACA |
| District | 2.0 - PANACA TOWN |
| NAICS | 71 - Arts, Entertainment, and Recreation |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $830 | $715 | $874 | $1,143 | $3,131 | $5,931 | $8,169 |
| Assessed Value | $0 | $0 | $306 | $400 | $1,096 | $2,076 | $2,859 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $306 | $400 | $1,096 | $2,076 | $2,859 |
| Increased (new) Values | $0 | $0 | $0 | $400 | $90 | $0 | $714 |
| Date Billed | 08/26/2025 | 09/19/2024 | 09/05/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.