Account CM000674
Owners
DISH NETWORK LLC
(ASSESSED)
PO BOX 6623
ENGLEWOOD, CO 80155
ECHOSTAR SATELLITE CORP
(LEGAL)
5701 S. SANTA FE DR
ATTN: TAX DEPT
LITTLETON, CO 80120
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | CALIENTE |
District | 3.0 - CALIENTE CITY |
NAICS | 71 - Arts, Entertainment, and Recreation |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $1,264 | $1,669 | $2,231 | $1,891 | $1,286 | $1,723 |
Assessed Value | $442 | $584 | $781 | $662 | $450 | $603 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $442 | $584 | $781 | $662 | $450 | $603 |
Increased (new) Values | $165 | $219 | $487 | $341 | $0 | $245 |
Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.