Account CM000674
Owners
DISH NETWORK LLC
(ASSESSED)
PO BOX 6623
ENGLEWOOD, CO 80155
ECHOSTAR SATELLITE CORP
(LEGAL)
5701 S. SANTA FE DR
ATTN: TAX DEPT
LITTLETON, CO 80120
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | CALIENTE |
District | 3.0 - CALIENTE CITY |
NAICS | 71 - Arts, Entertainment, and Recreation |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | August 07, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $1,669 | $2,231 | $1,891 | $1,286 | $1,723 | $2,846 |
Assessed Value | $584 | $781 | $662 | $450 | $603 | $996 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $584 | $781 | $662 | $450 | $603 | $996 |
Increased (new) Values | $219 | $487 | $341 | $0 | $245 | $663 |
Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.