Account CM000652
Owners
SILVER STATE DRUG
(ASSESSED)
PO BOX 565
PANACA, NV 89042
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | |
| District | 3.0 - CALIENTE CITY |
| NAICS | 44 45 - |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Taxable Value | $5,786 | $6,586 | $8,394 | $8,394 | $9,231 |
| Assessed Value | $2,025 | $2,305 | $2,938 | $2,938 | $3,231 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,025 | $2,305 | $2,938 | $2,938 | $3,231 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $157 |
| Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.