Tax Account NC000015
Owners
Account Summary
Account ID | NC000015 |
---|---|
Account Type | Personal Property |
Location | 1300 FRONT STREET CALIENTE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2023/2024 PERSONAL PROPERTY TAXES |
---|---|
Original | $1,177.79 |
Total | $1,177.79 |
Paid | $1,177.79 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6600 |
Tax District | 3.0 (CALIENTE CITY) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
02/21/2024 | PAYMENT | WILLINGHAM, SUSAN & JOHN CHECK 1101 | $-1,177.79 | $0.00 |
01/11/2024 | BILL | WILLINGHAM, SUSAN & JOHN | $1,177.79 | $1,177.79 |