Tax Account MH001507
Owners
GAMBINO, MICHAEL
4125 W SHADOW VISTA CT
PAHRUMP, NV 89061
Account Summary
Account ID | MH001507 |
---|---|
Account Type | Personal Property |
Location | 0 CALIENTE |
Balance | $1,744.69 |
Currently Due | $1,163.17 |
Current Year
Description | 2025/2026 PERSONAL PROPERTY TAXES |
---|---|
Original | $1,744.69 |
Total | $1,744.69 |
Paid | $0.00 |
Balance | $1,744.69 |
Due | $1,163.17 |
Ad Valorem Tax Rate | 3.6600 |
Tax District | 3.0 (CALIENTE CITY) |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/26/2025 | BILL | GAMBINO, MICHAEL | $1,744.69 | $1,744.69 |