Tax Account MH001499
Owners
LEWIS, PERRY
955 HIGH PLAINS DR
HENDERSON, NV 89002
Account Summary
| Account ID | MH001499 |
|---|---|
| Account Type | Personal Property |
| Location | EVR SPACE 31 & 32(PARKING) |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $20.78 |
| Total | $20.78 |
| Paid | $20.78 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.9685 |
| Tax District | 5.0 (Lincoln County Fire District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $20.78 | $0.00 | $0.00 | $20.78 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $48.42 | $4.84 | $0.00 | $53.26 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 5.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/29/2025 | PAYMENT | LEWIS, PERRY CREDIT 179755139 | $-94.82 | $0.00 |
| 07/10/2025 | BILL | LEWIS, PERRY | $20.78 | $94.82 |
| 07/15/2024 | BILL | LEWIS, PERRY | $20.78 | $74.04 |
| 03/13/2024 | PENALTY | INSTALLMENT 1 PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $4.84 | $53.26 |
| 07/11/2023 | BILL | LEWIS, PERRY | $48.42 | $48.42 |
| 07/13/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |