Tax Account MH000517
Owners
MARCANDTONIO, GEORGE
PO BOX 709
PANACA, NV 89042
LAURIA, RAYMOND J. TRUSTEE
Account Summary
Account ID | MH000517 |
---|---|
Account Type | Personal Property |
Location | MATT WADSWORTH (SOLD TO GEORGE) 9AC |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.1685 |
Tax District | 2.0 (PANACA TOWN) |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.0 | |
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.0 | |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.0 | |
2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.0 | |
2019/2020 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.0 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/15/2024 | BILL | MARCANDTONIO, GEORGE | $0.00 | $0.00 |
07/11/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/13/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
10/14/2021 | AMENDMENT | Obsolete | $-12.01 | $0.00 |
10/14/2021 | AMENDMENT | Obsolete | $-11.50 | $12.01 |
09/17/2021 | BILL | MARCANDTONIO, GEORGE | $12.01 | $23.51 |
05/17/2021 | BILL | MARCANDTONIO, GEORGE | $11.50 | $11.50 |
06/21/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/09/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/07/2017 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
07/21/2016 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |