Tax Account CM001216
Owners
BEAM, JASON
PO BOX 747
PIOCHE, NV 89043
GUNSLINGERS
Account Summary
| Account ID | CM001216 |
|---|---|
| Account Type | Personal Property |
| Location | FOOD ESTABLISHMENT/RESTAURANT |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $0.00 |
| Total | $0.00 |
| Paid | $0.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.2927 |
| Tax District | 1.0 (PIOCHE TOWN) |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1.0 | |
| 2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1.0 | |
| 2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1.0 | |
| 2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 03/05/2025 | BILL | BEAM, JASON | $0.00 | $0.00 |
| 03/05/2025 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 08/01/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 08/08/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 09/28/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
| 05/17/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |