Tax Account CM001206
Owners
ALLEN, JENNIFER
BELA BOUTIQUE
PO BOX 768
PANACA, NV 89042
BELA BOUTIQUE
Account Summary
Account ID | CM001206 |
---|---|
Account Type | Personal Property |
Location | BOUTIQUE & SALON PANACA |
Balance | $21.01 |
Currently Due | $21.01 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $21.01 |
Total | $21.01 |
Paid | $0.00 |
Balance | $21.01 |
Due | $21.01 |
Ad Valorem Tax Rate | 3.1685 |
Tax District | 2.0 (PANACA TOWN) |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.0 | |
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.0 | |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.0 | |
2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.0 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
03/05/2025 | BILL | ALLEN, JENNIFER | $21.01 | $21.01 |
08/01/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/08/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/28/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
05/17/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |