Tax Account CM001155
Owners
TROPICAL SNO DEALER
PO BOX 818
PANACA, NV 89042
Account Summary
Account ID | CM001155 |
---|---|
Account Type | Personal Property |
Location | MOBILE SHAVED ICE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.1685 |
Tax District | 2.0 (PANACA TOWN) |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.0 | |
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.0 | |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.0 | |
2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.0 | |
2019/2020 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.0 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/14/2024 | BILL | TROPICAL SNO DEALER | $0.00 | $0.00 |
08/01/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/08/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/28/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
05/17/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/22/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/08/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |