Tax Account CM001121
Owners
XEROX CORP
PROPERTY TAX DEPT
PO BOX 9601
WEBSTER, NY 14580
Account Summary
Account ID | CM001121 |
---|---|
Account Type | Personal Property |
Location | ALAMO ALAMO |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6300 |
Tax District | 4.0 (ALAMO TOWN) |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 4.0 | |
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 4.0 | |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 4.0 | |
2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 4.0 | |
2019/2020 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 4.0 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/14/2024 | BILL | XEROX CORP | $0.00 | $0.00 |
08/13/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/01/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/08/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/28/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
05/17/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/22/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/08/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/07/2017 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |