Tax Account CM001012
Owners
ROOF TOP REALTY
PO BOX 455
CALIETNE, NV 89008
Account Summary
Account ID | CM001012 |
---|---|
Account Type | Personal Property |
Location | REALTY |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 PERSONAL PROPERTY TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6600 |
Tax District | 3.0 (CALIENTE CITY) |
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | |
2022/2023 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | |
2021/2022 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | |
2020/2021 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 | |
2019/2020 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3.0 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/14/2024 | BILL | ROOF TOP REALTY | $0.00 | $0.00 |
08/13/2024 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/01/2023 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/08/2022 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/28/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
05/17/2021 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/22/2019 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/08/2018 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
09/07/2017 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/11/2016 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |
08/11/2015 | BILL | Below minimum amount to Bill | $0.00 | $0.00 |