Parcel 001-042-05
Owners
LEAVITT, TODD C. & KERI
300 E. HAFEN LN.
MESQUITE, NV 89027
Parcel Summary
Location | 110 LIGHTNER STREET |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 1.0: PIOCHE TOWN |
Acreage | .2860 |
Map Documents | 150818 Recorder Search 1-6-2017 Recorder Search BOOK D Recorder Search PAGE 220 Recorder Search |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $17,666 | $17,843 | $17,666 | $5,269 | $5,269 | $5,269 |
Total Extra Features Value | $19,820 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $13,951 | $11,451 | $11,100 | $10,600 | $10,400 | $10,000 | $9,751 |
Total Land Value | $10,060 | $10,060 | $10,060 | $10,060 | $10,060 | $10,060 | $9,580 |
Taxable Value | $43,831 | $39,177 | $39,003 | $38,326 | $25,729 | $25,329 | $24,600 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $15,341 | $13,712 | $13,651 | $13,414 | $9,005 | $8,865 | $8,610 |
New Improvements | $0 | $0 | $0 | $3,423 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 167412 | 167412 | 2024-09-09 | GRANT BARGAIN SALE DEED | Improved | $135,000 | Grantor: MANZO, EVA MARIE & ZO Grantee: LEAVITT, TODD C. & KERI |
GBS 19-157887 | 19-157887 | 2019-12-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: MANZO, EVA MARIE & ZO |
GBS 18-155176 | 18-155176 | 2018-09-05 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: ADAMS, JOSEPH S |
GBS 18-155175 | 18-155175 | 2018-09-05 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: MANZO, EVA MARIE |
GBS 18-155174 | 18-155174 | 2018-09-05 | GRANT BARGAIN SALE DEED | Improved | $44,500 | Grantor: LAMB FAMILY TRUST Grantee: MANZO, EVA MARIE |
ROS 150818 | 150818 | 2017-01-06 | RECORD OF SURVEY | Vacant | $0 | Grantee: TREASURE/FLORAL MILLSITE |
QCD 150300 | 150300 | 2016-09-30 | QUITCLAIM DEED | Improved | $35,000 | Grantor: ADAMS, DONALD & DOROTHY Grantee: LAMB FAMILY TRUST |
129908 | 129908 | 2007-09-14 | Improved | $0 | Grantor: ADAMS, CARMA Grantee: ADAMS, DONALD RAY & DOROTHY K |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1973 | MOBILE HOME HOOKUP | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 120.00 | 1985 | SHED | ||
CLFEN6 | CHAIN LINK FENCE 6' (R.M.) | 120.00 | 1985 | CHAIN LINK FENCE | ||
CAR12X21 | PORTABLE CARPORT TYLER | 1.00 | 2019 | CARPORT TYLER | ||
PORRSMTL1 | WD DECK/STEPS/RAILS/MTL ROOF (M.S.) | 200.00 | 2019 | WD DECK/STEPS/RAILS/MTL ROOF (M.S.) | ||
WDCKRS1 | WD DECK/STEPS&RAILS,1=SOF,2=CED=RDWD=MTL | 40.00 | 2018 | transfer from devnet | ||
CLWTR4 | 4' CHAIN LINK FENCE W/TOP RAIL PER LF | 127.00 | 2018 | transfer from devnet | ||
CAR18X21 | PORTABLE CARPORT TYLER | 1.00 | 2018 | transfer from devnet |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000845 | Secured | MANZO, EVA MARIE & ZO | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 16, 2024.