Parcel 013-170-45
Owners
MAEDER, TONYA
PO BOX 474
CALIENTE, NV 89008-0000
Parcel Summary
Location | JAMES ROAD |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 4.7400 |
Map Documents | 160754 Recorder Search 159976 Recorder Search PR0100220 Recorder Search |
Lineage | Split from 013-170-23 |
Keyline Description
Changed from Parcel #013-050-17NW1/4NW1/4SE1/4
SEC: 14 TWN: 3S RNG: 67E ACRES: 10.00
Created from split of Parcel # 013-170-23
Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $0 | $0 | $52,034 | $52,554 | $52,034 |
Total Extra Features Value | $71,162 | $67,612 | $0 | $0 | $0 |
Total Secured Pers Prop | $2,019 | $2,020 | $2,020 | $2,020 | $2,020 |
Total Land Value | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 |
Taxable Value | $113,181 | $109,632 | $94,054 | $94,574 | $94,054 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $39,613 | $38,371 | $32,919 | $33,101 | $32,919 |
New Improvements | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1987 | ||
FEBARN1 | FEED BARN (R.M.) | 288.00 | 1987 | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 148.00 | 1987 | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 12.00 | 1987 | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 240.00 | 1989 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1991 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1991 | ||
CORRA3 | WIRE FENCES (R.M.) | 2912.00 | 1991 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 96.00 | 1992 | ||
MSHED3 | METAL ALUMINUM SHED (M.S.GOOD) | 128.00 | 1994 | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 96.00 | 1994 | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 96.00 | 1994 | ||
HORSLOAF | HORSE LOAF (M.S.C.) | 128.00 | 1997 | ||
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 600.00 | 1997 | ||
HORSLOAF | HORSE LOAF (M.S.C.) | 240.00 | 1997 | ||
MHSTAB1 | PREFABRICATED METAL HORSE STABLES (R.M.) | 1500.00 | 1999 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 1998 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 1998 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 1998 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000052 | Secured | MAEDER, TONYA MARIE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.