Parcel 013-160-39
Owners
THOMPSON, JOHN V & CAROLYN M
PO BOX 1013
CALIENTE, NV 89008
Parcel Summary
Location | 1949 CARRIGAN ROAD |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 1.8400 |
Map Documents | 112817 Recorder Search |
Lineage | 013-160-35 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $135,519 | $127,686 | $117,846 | $118,437 | $120,783 | $116,697 | $119,434 |
Total Extra Features Value | $32,330 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $3,380 | $3,380 | $3,380 | $0 | $3,380 | $3,380 | $0 |
Total Land Value | $14,720 | $14,720 | $14,720 | $14,720 | $14,720 | $14,720 | $14,720 |
Taxable Value | $185,949 | $145,786 | $135,946 | $133,157 | $138,883 | $134,797 | $134,154 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $65,082 | $51,025 | $47,581 | $46,605 | $48,609 | $47,179 | $46,954 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, CONVERTED MANUFACTURED HOME, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0186 | Hardboard Lap |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0706 | Detached Garage | 1064.00 | |
0904 | Slab Porch with Roof (SF) | 264.00 | |
MBLN | Mobile Home Length | 44.00 | |
MBWD | Mobile Home Width | 27.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 12.00 | 2002 | WELL SHED | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2002 | WELL | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2002 | SEPTIC | ||
CLFE10 | CHAIN LINK FENCE 10' (R.M.) | 336.00 | 2002 | FENCE CHAIN LINK | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 200.00 | 2008 | SHED | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2008 | MH HOOKUP | ||
PFALMCP | PRE-FAB ALUMINUM CARPORT BOTH ENDS OPEN | 18 | 20 | 360.00 | 2008 | CARPORT |
CFWMS | CONCRETE FLAT WORK (M.S.) | 18 | 20 | 360.00 | 2008 | CFW UNDER CARPORT |
NV | NO VALUE | 100.00 | 2017 | SHED |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001479 | Secured | THOMPSON, JOHN V & CAROLYN M | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.