Parcel 013-120-10
Owners
DIELEMAN, ROGER J. REV. TRUST
6328 PEPPERMILL DR
LAS VEGAS, NV 89146
Parcel Summary
Location | 1001 CLOVER CREEK ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 10 |
Township | 4S |
Range | 67E |
Acreage | 113.5000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $45,940 | $101,106 | $91,914 | $91,003 | $89,174 | $84,929 | $83,286 |
Total Extra Features Value | $69,087 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $506 | $480 | $506 | $540 | $577 | $609 | $280 |
Total Land Value | $29,561 | $24,951 | $22,440 | $21,666 | $21,809 | $22,026 | $70,900 |
Taxable Value | $145,094 | $126,537 | $114,860 | $113,209 | $111,560 | $107,563 | $154,466 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $50,783 | $44,288 | $40,201 | $39,623 | $39,046 | $37,647 | $54,063 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 360.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 64.00 | 1954 | SHED I | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1994 | WELL SYS | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1994 | SEPTIC SYS | ||
CORRA3 | WIRE FENCES (R.M.) | 750.00 | 1992 | CORRALS | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1994 | MH HOOKUP | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1994 | SEPTIC SYS | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1994 | WELL | ||
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 1996 | CONNEX BOX |
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 1996 | CONNEX |
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 1996 | CONNEX |
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 1996 | CONNEX |
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 1996 | CONNEX |
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 20 | 160.00 | 1996 | CONNEX |
CARPMTL | CARPORT WITH METAL ROOF (M.S.) | 25 | 40 | 1000.00 | 1994 | CARPORT OVER CONNEX BOXES |
M&ET13 | MACHINERY & EQUIP. SHEDS ALL SIDES CLOSE | 35 | 10 | 350.00 | 1992 | RAIL ROAD CAR |
M&ET13 | MACHINERY & EQUIP. SHEDS ALL SIDES CLOSE | 55 | 12 | 660.00 | 1992 | RAIL ROAD CAR |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EQ000381 | Secured | DIELEMAN, ROGER J. REV. TRUST | EQ - EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.