Parcel 013-030-62
Owners
CLEMENS, WENDELL E JR
602 HOUSLEY
ROSEBERG, OR 97470
Parcel Summary
| Location | 2538 WILDHORSE MESA ROAD |
|---|---|
| Use Code | 236: Personal Property Manufactured Home Secured |
| Tax District | 5.0: Lincoln County Fire District |
| Acreage | 3.3040 |
| Map Documents | 125391 Recorder Search |
| Lineage | Split from 013-060-62 |
Keyline Description
Created from split of Parcel # 013-030-13Primary new parcel is Parcel # 013-030-63
Changed from Parcel # 013-060-62
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $34,057 | $34,397 | $34,057 | $33,257 | $33,257 |
| Total Extra Features Value | $34,991 | $38,946 | $40,512 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $26,842 | $26,981 | $27,260 | $22,089 | $20,551 | $19,571 | $24,117 | $27,891 |
| Total Land Value | $23,217 | $23,217 | $23,217 | $23,217 | $23,217 | $23,217 | $23,217 | $23,217 |
| Taxable Value | $85,050 | $89,144 | $90,989 | $79,363 | $78,166 | $76,846 | $80,591 | $84,366 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $29,768 | $31,200 | $31,846 | $27,777 | $27,358 | $26,896 | $28,207 | $29,528 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| AFF 159072 | 2022-10-13 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: MCDONALD, VIVIAN |
| GBS 162355 | 2022-05-25 | GRANT BARGAIN SALE DEED | Improved | $160,000 | Grantor: MCDONALD, VIVIAN Grantee: CLEMENS, WENDELL E JR |
| TQD 19-156505 | 2019-06-04 | TREASURER'S QUIT CLAIM DEED | Vacant | $0 | Grantee: TREASURER IN TRUST |
| 126504 | 2006-05-11 | Vacant | $0 | Grantor: HAVENS, VIVIAN A Grantee: MCDONALD, JAMES D & VIVIAN |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2006 | ||
| SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2006 | ||
| WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2006 | ||
| ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 2500.00 | 2006 | ||
| CFWMS | CONCRETE FLAT WORK (M.S.) | 90.00 | 2006 | ||
| OSP | OPEN SLAB PORCH (M.S.50'LOW) | 12.00 | 2006 | ||
| CAR2 DGADD | DOUBLE CARPORT GOOD GABLE | 1.00 | 2008 | ||
| CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 1998 |
| NO VALUE | NO VALUE | 12.00 | |||
| HC | Hand Costed | .00 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH001236 | Secured | CLEMENS, WENDELL E JR | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 17, 2025.