Parcel 012-180-23
Owners
BUSCHMAN, MARTIN & ET AL
PO BOX 235
PANACA, NV 89042-0000
Parcel Summary
Location | |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 5.0: Lincoln County Fire District |
Section | 7 |
Township | 2S |
Range | 68E |
Acreage | .1400 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,711 | $1,711 | $1,711 | $1,711 | $1,711 | $1,711 | $1,711 |
Total Land Value | $1,120 | $1,120 | $1,120 | $1,120 | $1,120 | $1,120 | $1,120 |
Taxable Value | $2,831 | $2,831 | $2,831 | $2,831 | $2,831 | $2,831 | $2,831 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $991 | $991 | $991 | $991 | $991 | $991 | $991 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
NO VALUE | NO VALUE | 120.00 | 2018 | Camp trailer turned into storage shed. |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000480 | Secured | BUSCHMAN, MARTIN & ET AL | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.