Parcel 011-200-38
Owners
LITTLE, MIKE
% SANDRA THORNTON
395 SILVER STATE AVE
FALLON, NV 89406
Parcel Summary
Location | 1785 SOUTH RICHARDVILLE ROAD |
---|---|
Use Code | 320: Three to Four Units |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Section | 32 |
Township | 6S |
Range | 61E |
Acreage | 3.8410 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $48,574 | $44,589 | $39,623 | $30,874 | $29,403 | $28,003 |
Total Extra Features Value | $55,808 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,117 | $1,117 | $1,117 | $1,217 | $1,217 | $1,217 | $1,217 |
Total Land Value | $37,046 | $37,046 | $37,046 | $37,046 | $37,046 | $37,046 | $37,046 |
Taxable Value | $93,971 | $86,737 | $82,751 | $77,886 | $69,137 | $67,666 | $66,266 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $32,890 | $30,358 | $28,963 | $27,260 | $24,198 | $23,683 | $23,193 |
New Improvements | $0 | $0 | $6,460 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
GARST2 | GARAGE WITH STUCCO UNFINISHED INTER. | 1800.00 | 1956 | IN 2011 RE APPRAISAL THE HOUSE WAS GUTTED AND NOT LIVEABLE. | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1956 | WELL | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1956 | SEPTIC SYSTEM | ||
MHROOFF | MH ROOF FAIR (M.S. B-17) | 720.00 | 1991 | GABLED ROOF OVER TRAILER | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 208.00 | 1957 | STORAGE | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 320.00 | 1957 | STORAGE | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1972 | MH HOOKUP | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1972 | MH HOOKUP | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 13 | 24 | 334.00 | 2000 | SHED |
CFWMS | CONCRETE FLAT WORK (M.S.) | 643.00 | 1972 | CFW | ||
COPLOW | CONCRETE OPEN PORCH (M.S.LOW 25') | 334.00 | 2015 | CONCRETE COVERED PATIO | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2017 | Found 4/15/2020 | ||
SHED2 | WOOD SIDED SHED | 200.00 | 2020 | WOOD SIDED SHED | ||
CFW | CONCRETE FLAT WORK (R.M.) | 223.00 | 2015 | CONCRETE FLAT WORK (R.M.) |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000317 | Secured | LITTLE, MIKE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.