Parcel 011-200-33
Owners
JOHNSTON, JERRY S. SR.
PO BOX 281
ALAMO, NV 89001-0000
Parcel Summary
Location | 1695 SOUTH RICHARDVILLE ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | 4.1800 |
Section | 32 |
Township | 6S |
Range | 61E |
Keyline Description
NW1/4SEC: 32 TWN: 6S RNG: 61E ACRES: 5.18
STARTING AT THE NORTH 1/4 CORNER SEC 32 T6S R61E
M.D.B.&M; THENCE S 1 DEGREES 30' 38" E 1199.71 FT
TO THE TRUE PT. OF BEGIINNING; THENCE S. 1
DEGREES 30' 38" E. 240.69 FT; THENCE N 67 DEGREES
55' 23" W 825.10 FT. ALONG THE IRRIGATION DITCH;
THENCE N 76 DEGREES 23' O" E 450.20 FT; THENCE S
50 DEGREES 41'0" E 429.27 FT TO THE TRUE PT OF
BEGINNING CONTAINING 4.79 ACRES
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $16,085 | $16,085 | $60,860 | $57,543 | $96,429 | $92,109 | $92,109 |
Total Extra Features Value | $52,353 | $47,707 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $3,612 | $3,611 | $3,611 | $3,611 | $3,611 | $3,611 | $3,611 |
Total Land Value | $20,136 | $20,140 | $20,114 | $20,103 | $20,097 | $20,100 | $20,109 |
Taxable Value | $92,186 | $87,543 | $84,585 | $81,257 | $120,137 | $115,820 | $115,829 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $32,265 | $30,640 | $29,605 | $28,440 | $42,048 | $40,537 | $40,540 |
New Improvements | $0 | $0 | $0 | $8,346 | $0 | $0 | $46,351 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, Q BUILDING 15FT HIGH, Misc. Improvements-HC
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1987 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1987 | ||
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 236.00 | 1992 | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 160.00 | 1988 | ||
WDECKS2 | WD DECK/STEPS 1=SOF,2=CED=REDWD=METAL | 236.00 | 1988 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1987 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 39 | 40 | 1560.00 | 2006 |
CORRA2 | PIPE FENCES (NO CABLE) (R.M.) | 450.00 | 2006 | ||
CDRPSTWR | CEDAR POST FENCE W/ WIRE | 804.00 | 2006 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000309 | Secured | JOHNSTON, SAM JAY & JERRY SAM | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.