Parcel 011-060-09
Owners
6J LIVESTOCK
PO BOX 401
ALAMO, NV 89001
Parcel Summary
| Location | 5751 DRY FARM ROAD |
|---|---|
| Use Code | 236: Personal Property Manufactured Home Secured |
| Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
| Acreage | 8.5800 |
| Section | 11 |
| Township | 4S |
| Range | 60E |
Keyline Description
SW1/4SW1/4SEC: 11 TWN: 4S RNG: 60E ACRES: 8.58
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $11,317 | $12,323 | $12,323 | $10,057 | $10,057 |
| Total Extra Features Value | $14,424 | $13,834 | $13,765 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $2,179 | $2,179 | $2,180 | $2,180 | $2,180 | $2,180 | $2,180 | $2,180 |
| Total Land Value | $47,580 | $47,580 | $47,580 | $47,580 | $47,580 | $47,580 | $47,580 | $47,580 |
| Taxable Value | $64,183 | $63,593 | $63,525 | $61,077 | $62,083 | $62,083 | $59,817 | $59,817 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $22,464 | $22,258 | $22,234 | $21,377 | $21,729 | $21,729 | $20,936 | $20,936 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 152770 | 2017-10-24 | GRANT BARGAIN SALE DEED | Improved | $50,000 | Grantor: NASH, ORREN Grantee: 6J LIVESTOCK |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1994 | ||
| SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1994 | ||
| WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1994 | ||
| CORRA3 | WIRE FENCES (R.M.) | 300.00 | 1994 | ||
| CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 44.00 | 1994 | ||
| SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 40.00 | 2001 | ||
| SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 80.00 | 1994 | ||
| NO VALUE | NO VALUE | 24.00 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH000800 | Secured | 6 J LIVESTOCK | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.