Parcel 010-250-02
Owners
HUGHES, RAMZI S. & LAURA BOYD
20031 ROCK SPRINGS RD
ALAMO, NV 89001
Parcel Summary
Location | 20031 ROCK SPRINGS RD |
---|---|
Use Code | 313: Multi-Family Residence with Manufactured Home Conversion |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 40.0000 |
Keyline Description
Created by consolidation of these Parcel #'s:009-011-72
Was done by a Patent
SEC: 25 TWN: 6S RNG: 57E ACRES: 40.00
ACRES: 40.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $326,176 | $334,950 | $420,811 | $424,523 | $419,829 | $402,617 | $381,457 |
Total Extra Features Value | $208,646 | $216,783 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $92,412 | $97,891 | $94,140 | $103,797 | $99,640 | $14,246 | $116,429 |
Total Land Value | $31,694 | $31,694 | $31,694 | $31,694 | $31,694 | $12,000 | $12,000 |
Taxable Value | $658,928 | $681,318 | $546,645 | $560,014 | $551,163 | $428,863 | $509,886 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $230,625 | $238,461 | $191,326 | $196,005 | $192,907 | $150,102 | $178,460 |
New Improvements | $3,900 | $0 | $0 | $0 | $0 | $250,140 | $88,909 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 159937 | 2021-04-21 | GRANT BARGAIN SALE DEED | Improved | $300,000 | Grantor: D-4 ENTERPRISES CORP ET AL Grantee: HUGHES, RAMZI S. & LAURA BOYD |
GBS 159936 | 2021-04-21 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: RELEASING INT BRANTON GENCO |
GBS 19157621 | 2019-11-22 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: D-4 ENTERPRISES COPR ET AL |
GBS 150672 | 2016-12-14 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: MEDLIN, STEVE |
QCD 147074 | 2015-03-18 | QUITCLAIM DEED | Vacant | $19,000 | Grantee: MEDLIN, STEVE & GLENDA ET AL |
PAT 147071 | 2015-03-18 | PATENT | Vacant | $0 | Grantee: MEDLIN, STEVEN |
QCD 53636 | 1973-11-08 | QUITCLAIM DEED | Vacant | $0 | Grantee: D/4 ENTERPRISES INC |
GBS 53620 | 1973-11-01 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: D/4 ENTERPRISES INC |
Buildings
Building # 1, Section # 1, CONVERTED MOBILE HOME, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0223 | Metal, Corrugated or Ribbed |
EW | EXT WALL | 0186 | Hardboard Lap |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 448.00 | |
1510 | Foundation, Continuous Concrete (SF) | 2280.00 | |
MBLN | Mobile Home Length | 76.00 | |
MBWD | Mobile Home Width | 36.00 |
Building # 2, Section # 1, CONVERTED MOBILE HOME (BUBBA), Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
1510 | Foundation, Continuous Concrete (SF) | 1848.00 | |
MBLN | Mobile Home Length | 66.00 | |
MBWD | Mobile Home Width | 28.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
BARNGP1 | GENERAL PURPOSE BARNS | 1248.00 | 1980 | ||
SHOP1 | SHOP (R.M.) | 576.00 | 1980 | ||
CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 720.00 | 1980 | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 1374.00 | 1980 | ||
CHUTE2 | LOADING CHUTE SPACED HEAVY (R.M.) | 30.00 | 1980 | ||
SQUEEH | CATTLE SQUEEZE, STATIONARY, HEAVY (R.M) | 1.00 | 1980 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1976 | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 2466.00 | 1970 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1983 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1976 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 3.00 | 1976 | ||
CHUTE2 | LOADING CHUTE SPACED HEAVY (R.M.) | 32.00 | 1970 | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1983 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 128.00 | 1994 | ||
CORRA3 | WIRE FENCES (R.M.) | 600.00 | 1994 | ||
CATLFT | CATTLE LOFT (M.S.C. SEC 17 PAGE 33) | 10 | 27 | 270.00 | 1980 |
CATLFT | CATTLE LOFT (M.S.C. SEC 17 PAGE 33) | 10 | 27 | 270.00 | 1980 |
CATLFT | CATTLE LOFT (M.S.C. SEC 17 PAGE 33) | 10 | 20 | 200.00 | 1980 |
CATLFT | CATTLE LOFT (M.S.C. SEC 17 PAGE 33) | 13 | 15 | 195.00 | 1980 |
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 2132.00 | 2017 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 2000 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2000 | ||
HSBARN1 | HAY STORAGE BARN (R.M.) | 5600.00 | 2013 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 1998 | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 1716.00 | 2019 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 2.00 | 2017 | ||
NO VALUE | NO VALUE | .00 | 2024 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EQ000173 | Secured | HUGHES, RAMZI S. & LAURA BOYD | EQ - EQUIPMENT |
MH000132 | Secured | HUGHES, RAMZI S & LAURA BOYD | MH - MOBILE HOMES |
MH000566 | Secured | HUGHES, RAMZI S. & LAURA BOYD | MH - MOBILE HOMES |
MH000567 | Secured | HUGHES, RAMZI S. & LAURA BOYD | MH - MOBILE HOMES |
MH000716 | Secured | HUGHES, RAMZI S & LAURA BOYD | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 27, 2025.