Parcel 008-291-41
Owners
1761 N COUNTRY SPRINGS CIRCLE
BOUNTIFUL, UT 84010
Parcel Summary
Location | 2902 BUCKHORN RANCH ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | 71.1300 |
Map Documents | 145178 Recorder Search |
Lineage | 008-291-40 |
Additional Site Addresses
2896 BUCKHORN ROAD
2904 BUCKHORN ROAD
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $966,269 | $924,189 | $939,526 | $922,846 | $805,317 | $805,317 | $805,317 |
Total Extra Features Value | $171,494 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $2,363 | $2,363 | $2,363 | $2,363 | $2,363 | $2,363 | $2,363 |
Total Land Value | $62,980 | $56,737 | $53,251 | $52,229 | $52,380 | $52,574 | $54,526 |
Taxable Value | $1,203,106 | $983,289 | $995,140 | $977,437 | $860,060 | $860,254 | $862,206 |
Net Exemptions Value | $1,720 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $419,367 | $344,151 | $348,299 | $342,103 | $301,021 | $301,089 | $301,772 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0109 | Frame, Stucco |
EW | EXT WALL | 0162 | Masonry, Common Brick |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 |
Building # 3, Section # 1, DUPELX NEXT TO BARN, Duplex
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 14.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 2.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 294.00 |
Building # 4, Section # 1, CONCRETE BLOCK BLDG, Shell, Industrial
Building # 5, Section # 1, DUPLEX, Duplex
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 344.00 |
Building # 6, Section # 1, DUPLEX W/BASEMENT, Duplex
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 14.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 2.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 2172.00 | |
0803 | Partition Finish Area (SF) | 2172.00 | |
0901 | Open Slab Porch (SF) | 16.00 | |
0901 | Open Slab Porch (SF) | 16.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1962 | MH HOOKUP | ||
BARNGP1 | GENERAL PURPOSE BARNS | 1715.00 | 1978 | BARN | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1962 | WELL SYSTEM | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1962 | SEPTIC SYSTEM | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 300.00 | 1962 | CONCRETE FLAT WORK | ||
STEB21 | PREENGINEERED STEEL BLDG 2.0 (R.M.) | 52 | 75 | 3900.00 | 2004 | 14' high at the eaves. Length to width ratio 1.5. Price per sq ft is 10.51 . Rural Manual Section section 1 page 27. mjf |
GARDETSF1 | DET GARAGE STUCCO FINISHED | 15 | 24 | 360.00 | 1990 | DETACHED GARAGE |
CARPBM | CARPORT SEC B MTL ROOF (M.S.) | 10 | 24 | 240.00 | 1990 | CARPORT |
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 590.00 | 1990 | CFW AROUND DETACHED GARAGE | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 520.00 | 1971 | CFW PATIO AND SIDEWALKS AROUND HOUSE | ||
GARDETSF1 | DET GARAGE STUCCO FINISHED | 20 | 44 | 880.00 | 1962 | GARAGE |
GARDETSF1 | DET GARAGE STUCCO FINISHED | 20 | 44 | 880.00 | 2005 | GARAGE/SHOP ADDITION |
CHICKCOU | CHICKEN COUP (M.S. COM SEC 17 PG 47) | 14 | 55 | 770.00 | 1935 | CHICKN COUP CONCRETE BLOCK |
CCP1 | CCP 700 SQ FT (M.S.SLB/SH) | 11 | 55 | 605.00 | 1935 | CCP ON CONCRETE BLOCK CHICKEN COUP |
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1962 | MH HOOK-UP | ||
CHICKCOU | CHICKEN COUP (M.S. COM SEC 17 PG 47) | 12 | 20 | 240.00 | 2011 | STUCCO CHICKEN COUP |
CELFRR1 | ROOT CELLAR SOD ROOF | 10 | 19 | 190.00 | 1935 | CELLAR |
CORRA1 | WOOD CORRAL FENCE (R.M.) | 1855.00 | 1978 | 2 BAR WOOD FENCE GOING INTO RANCH | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2004 | SEPTIC SYSTEM | ||
CORRA3 | WIRE FENCES (R.M.) | 1034.00 | 2000 | FENCE | ||
HC | Hand Costed | 784.00 | cost from rural manual page 4 section 1. cost for low quality. mjf |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $23,060.00 | 1.51 | 0 | 1.00 | $23,060 | ||||
CULT1 | CULTIVATED 1st CLASS | 33.58 | CULT1 | $835.71 | 33.58 | 1,462,745 | 1.00 | $28,063 | ||||
FRMST | FARMSTEAD | 10.79 | FRMST | $0.00 | 10.79 | 470,012 | 1.00 | $9,017 | ||||
GRAZ3 | GRAZING 3rd CLASS | 18.25 | GRAZ3 | $11.80 | 18.25 | 794,970 | 1.00 | $215 | ||||
PAST4 | PASTURE 4th CLASS | 7.00 | PAST4 | $138.57 | 7.00 | 304,920 | 1.00 | $970 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000312 | Secured | GRASSY KNOLL DEVELOPMENT, LLC | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.