Parcel 008-201-13
Owners
BEDROC LIMITED LLC
2745 N NELLIS BLVD
LAS VEGAS, NV 89115
Parcel Summary
Location | 8400 N US 93 HWY |
---|---|
Use Code | 520: Heavy Industrial |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 440.0000 |
Lineage | Split from 008-201-02 |
Keyline Description
Created from split of Parcel # 008-201-02N1/2SE1/4 ;SW1/4SE1/4;NE1/4;E1/2W1/2
ACRES: 440.00
SEC: 24 TWN: 11S RNG: 62E ACRES: 440.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $680,819 | $706,811 | $1,266,097 | $1,346,094 | $1,332,766 | $1,145,920 | $1,145,920 |
Total Extra Features Value | $1,103,256 | $1,023,276 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $11,107 | $15,457 | $12,846 | $13,363 | $13,297 | $13,649 | $13,697 |
Total Land Value | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
Taxable Value | $2,895,182 | $2,845,544 | $2,378,943 | $2,459,457 | $2,446,063 | $2,259,569 | $2,259,617 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,013,314 | $995,940 | $832,630 | $860,810 | $856,122 | $790,849 | $790,866 |
New Improvements | $0 | $560 | $120,448 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 3, Section # 1, FIRE HOUSE WITH RECROOM, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0213 | Metal, Formed Seams |
EW | EXT WALL | 0106 | Frame, Siding, Metal |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0711 | Built-in Garage | 1352.00 |
Building # 4, Section # 1, REC ROOM (BARN), Banquet Hall
Building # 5, Section # 1, CABINS, Guest Cottage
Building # 7, Section # 1, CLEAR SPAN BUILDING, Misc. Improvements-HC
Building # 9, Section # 1, 4" WELL, Misc. Improvements-HC
Building # 10, Section # 1, WELL, Misc. Improvements-HC
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
WELL | TYPICAL WELL AND PUMP SYSTEM | 3.00 | 1990 | ||
SEPTIC 5 | SEPTIC 2,000 GALLONS, NO LEACH LINES | 1.00 | 2003 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2003 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 7.00 | 2013 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 4800.00 | 2012 | ||
AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 4800.00 | 1980 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 2240.00 | 1996 | ||
CATLFT | CATTLE LOFT (M.S.C. SEC 17 PAGE 33) | 17 | 44 | 748.00 | 1980 |
CATLFT | CATTLE LOFT (M.S.C. SEC 17 PAGE 33) | 12 | 60 | 720.00 | 1980 |
CONNEX | CONNEX STORAGE CONTAINERS | 800.00 | 1996 | ||
CANOPY | SEVICE STATION & CAR WASH CANOPIES | 26 | 37 | 962.00 | 1980 |
SHOP2 | SHOP (R.M.) | 20 | 18 | 360.00 | 1980 |
CFW | CONCRETE FLAT WORK (R.M.) | 1339.00 | 1980 | ||
AWNWD | AWNING WOOD WITH PLY & COMP (M.S.C.) | 37 | 40 | 1480.00 | 1980 |
CORRA3 | WIRE FENCES (R.M.) | 172.00 | 2005 | ||
BUNK1 | BUNKHOUSE AS IN THE MANUAL | 10 | 10 | 100.00 | 1980 |
CONNEX | CONNEX STORAGE CONTAINERS | 480.00 | 1996 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 117 | 59 | 6903.00 | 2005 |
CLFE12 | CHAIN LINK FENCE 12' (R.M.) | 352.00 | 1980 | ||
AWNWD | AWNING WOOD WITH PLY & COMP (M.S.C.) | 63 | 23 | 1449.00 | 1980 |
WDECKS1 | WD DECK/STEPS 1=SOF,2=CED=REDWD=METAL | 8 | 48 | 384.00 | 1963 |
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1980 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 10 | 20 | 200.00 | 1963 |
CLFEN4 | CHAIN LINK FENCE 4' HT (R.M.) | 192.00 | 2005 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 1996 |
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 40 | 320.00 | 1996 |
BUNK1 | BUNKHOUSE AS IN THE MANUAL | 23 | 24 | 552.00 | 2005 |
M&ET22 | MACHINERY & EQUIP SHED, ONE SIDE OPEN | 35 | 40 | 1400.00 | 1980 |
CONNEX | CONNEX STORAGE CONTAINERS | 1280.00 | 1996 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 2796.00 | 2005 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 2.00 | 1980 | ||
MTLRAILI | METAL RAILING (M.S.) | 8153.00 | 1970 | ||
BRKWALK | BRICK WALK/PATIO ON SAND | 2654.00 | 2017 | ||
BRKWALK | BRICK WALK/PATIO ON SAND | 1371.00 | 2015 | ||
BRKWALK | BRICK WALK/PATIO ON SAND | 276.00 | 2015 | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 9147.00 | 2015 | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 3013.00 | 2017 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 3200.00 | 2000 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 640.00 | 1999 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 2560.00 | 1998 | ||
POLYFEN | POLYMER GRID PLASTIC FENCE 5',2"*6"(RM) | 1031.00 | 2011 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 128.00 | 2017 | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 10846.00 | 2015 | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 4.00 | 2015 | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 3840.00 | 2014 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 800.00 | 2015 | ||
SEPTIC 3 | SEPTIC TANK 1,500 GAL AVERAGE (R.M.) | 1.00 | 2016 | ||
BRKWALK | BRICK WALK/PATIO ON SAND | 741.00 | 2016 | ||
FUELTANK | 10,000 GALLON FUEL TANK (RM) | 1.00 | 2013 | ||
FT5000 | FUEL TANK 5000 ABOVE GROUND (R.M.) | 1.00 | 2017 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2019 | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2018 | ||
NO VALUE | NO VALUE | 1.00 | |||
WOPWSTEPS1 | WOOD OPEN PORCH WITH STEPS | 32.00 | |||
HC | Hand Costed | 1.00 | |||
HC | Hand Costed | 1.00 | |||
WELL | TYPICAL WELL AND PUMP SYSTEM | 2.00 | |||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001210 | Secured | BEDROC LTD | MH - MOBILE HOMES |
MH001430 | Secured | WILLIAMS, RON | MH - MOBILE HOMES |
MH001464 | Secured | BEDROC | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 27, 2025.