Parcel 008-061-37
Owners
PRINCE, CHARLES & ALMA JEAN
PO BOX 568
ALAMO, NV 89001
Parcel Summary
| Location | 1825 HEAVENLY WAY |
|---|---|
| Use Code | 236: Personal Property Manufactured Home Secured |
| Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
| Acreage | 11.0800 |
| Lot | 3 |
| Map Documents | 64179 Recorder Search |
| Lineage | Split from 008-061-02 |
Keyline Description
Created from split of Parcel # 008-061-02Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $18,746 | $19,171 |
| Total Extra Features Value | $24,248 | $26,972 | $23,387 | $0 | $0 |
| Total Secured Pers Prop | $37,278 | $37,107 | $37,106 | $29,071 | $28,900 |
| Total Land Value | $30,580 | $30,580 | $30,580 | $30,580 | $30,583 |
| Taxable Value | $92,106 | $94,659 | $91,073 | $78,397 | $78,654 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $32,237 | $33,131 | $31,876 | $27,439 | $27,529 |
| New Improvements | $0 | $6,840 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| DUD 169487 | 2025-10-27 | DEED UPON DEATH | Vacant | $0 | Grantor: PRINCE, CHARLES L. & ALMA JEAN Grantee: EARL, JEAN MARIE |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2001 | ||
| CCP1 | CCP 700 SQ FT (M.S.SLB/SH) | 12 | 40 | 480.00 | 2000 |
| CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 858.00 | 2001 | ||
| SKTCONBL | MH SKIRTING CONCRETE BLOCK | 196.00 | 2001 | ||
| SHED1 | WOOD SIDED SHED | 119.00 | 2001 | ||
| SHED1 | WOOD SIDED SHED | 84.00 | 2001 | ||
| CAR2 DGADD | DOUBLE CARPORT GOOD GABLE | 30 | 24 | 1.00 | 2000 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH001378 | Secured | PRINCE, CHARLES & ALMA JEAN | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.