Parcel 008-031-08
Owners
LEWIS, DAVID
PO BOX 115
ALAMO, NV 89001
Parcel Summary
Location | 840 US 93 HWY |
---|---|
Use Code | 430: Commercial Living Accommodations |
Tax District | 6.0: PAHRANAGAT VALLEY FIRE DIST |
Acreage | 26.0000 |
Additional Site Addresses
854 US 93 HWY
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $207,772 | $289,566 | $271,563 | $259,260 | $252,743 | $65,074 | $65,074 |
Total Extra Features Value | $84,695 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $11,351 | $8,651 | $8,600 | $8,200 | $8,051 | $7,751 | $7,551 |
Total Land Value | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 |
Taxable Value | $368,818 | $363,217 | $345,163 | $332,460 | $325,794 | $137,826 | $137,626 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $129,086 | $127,126 | $120,807 | $116,361 | $114,028 | $48,239 | $48,169 |
New Improvements | $0 | $0 | $0 | $0 | $187,669 | $0 | $65,074 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 161085 | 161085 | 2021-09-08 | QUITCLAIM DEED | Improved | $331,574 | Grantor: PULSIPHER, BILLY Grantee: LEWIS, DAVID |
COR 151050 | 151050 | 2017-03-28 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: LEASON, JACK L & MARSHA |
GBS 151051 | 151051 | 2017-03-27 | GRANT BARGAIN SALE DEED | Vacant | $100,000 | Grantor: LEASON FAMILY TRUST ET AL Grantee: PULSIPHER, BILLY |
QCD 133343 | 133343 | 2009-01-05 | QUITCLAIM DEED | Vacant | $0 | Grantor: SCOFIELD-LEASON, MARSHA Grantee: LEASON NEST EGG IRREVOCABLE TRU |
118357 | 118357 | 2002-06-21 | Vacant | $0 | Grantor: LAMB, ELEANOR 1/3 ET AL Grantee: SCOFIELD-LEASON, MARSHA 2/3ETAL |
Buildings
Building # 3, Section # 1, NEW RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 290.00 | |
0904 | Slab Porch with Roof (SF) | 213.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2013 | SEMI CARGO TRAILER | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2013 | SEMI TRAILER | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2013 | SEMI CARGO TRAILER | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2013 | SEMI CARGO TRAILER | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 875.00 | 2019 | cfw for shop | ||
SEPTIC 2 | SEPTIC TANK 1,250 GAL AVERAGE (R.M.) | 1.00 | 2019 | Septic for shop | ||
ELEC | ELECTRIC ONLY | 1.00 | 2019 | ELEC FOR SHOP | ||
ELEWTR | ELECTRIC,WATER & SEWER HOOKUP RV (R.M.) | 1.00 | 2019 | ELECTRIC,WATER & SEWER HOOKUP RV (R.M.) | ||
SEPTIC 2 | SEPTIC TANK 1,250 GAL AVERAGE (R.M.) | 1.00 | 2020 | Septic for new house | ||
HC | Hand Costed | 720.00 | Sent MH letters and no response no building permit done | |||
HC | Hand Costed | 875.00 | New shop building, (Tyler Building) |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001471 | Secured | LEWSI, DAVID | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.