Parcel 001-092-04
Owners
GARRISS, ERIC & SHENA
9508 WAKASHAN AVENUE
LAS VEGAS, NV 89149-0502
Parcel Summary
Location | 673 MAIN STREET |
---|---|
Use Code | 400: General Commercial |
Tax District | 1.0: PIOCHE TOWN |
Map Parcel | A |
Acreage | .0720 |
Block | 32 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $69,017 | $56,220 | $51,109 | $50,603 | $50,083 | $47,697 | $45,426 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $2,197 | $2,163 | $2,563 | $3,166 | $3,714 | $4,086 | $3,474 |
Total Land Value | $5,291 | $5,291 | $5,291 | $5,291 | $5,291 | $5,291 | $5,040 |
Taxable Value | $76,505 | $63,674 | $58,963 | $59,060 | $59,089 | $57,074 | $53,940 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $26,777 | $22,286 | $20,637 | $20,671 | $20,681 | $19,976 | $18,879 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 163006 | 163006 | 2022-09-12 | GRANT BARGAIN SALE DEED | Improved | $250,000 | Grantor: MELCHER, DOUGLAS R Grantee: GARRISS, ERIC & SHENA |
GBS 149193 | 149193 | 2016-04-21 | GRANT BARGAIN SALE DEED | Improved | $105,000 | Grantor: ARWINE, JULIE Grantee: MELCHER, DOUGLAS R |
GBS 149192 | 149192 | 2016-04-21 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: ARWINE, JULIE |
QCD 138554 | 138554 | 2011-06-13 | QUITCLAIM DEED | Improved | $0 | Grantor: WHITE, JULIE & KWIATKOWSKI,JUDY Grantee: ARWINE, JULIE |
127689 | 127689 | 2006-10-19 | Improved | $285,000 | Grantor: CAMMARANO, BARBARA Grantee: WHITE, JULIE & KWIATKOWSKI,JUDY | |
109202 | 109202 | 1997-07-08 | Improved | $51,000 | Grantor: BROWN, BOYD Grantee: CAMMARANO, SALVATORE J & BARBI | |
103394 | 103394 | 1995-05-01 | Improved | $30,000 | Grantor: ANDREWS, ARTHUR & ARNETA Grantee: BROWN, WILLIAM | |
102894 | 102894 | 1994-12-30 | Improved | $40,000 | Grantor: OSUNA, PAULA Grantee: ANDREWS, ARTHUR & ARNETA | |
102038 | 102038 | 1994-07-01 | Improved | $0 | Grantor: ANDREWS, ARTHUR & ARNETA Grantee: OSUNA, PAULA | |
Vacant | $0 |
Buildings
Building # 1, Section # 1, SILVER CAFE, Restaurant
Extra Features
None
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
CM000007 | Secured | GARRISS, ERIC & SHENA | CM - COMMERCIAL PROP |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.