Parcel 006-291-23
Owners
KELLY, CHRIS
HC 74 BOX 316
PIOCHE, NV 89043
Parcel Summary
Location | 6407 ECHO DAM ROAD |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 5.0: Lincoln County Fire District |
Acreage | 2.5800 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $132,610 | $121,706 | $112,326 | $112,891 | $108,223 | $104,563 | $104,563 |
Total Extra Features Value | $23,856 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $27,903 | $27,903 | $27,903 | $27,903 | $27,903 | $27,903 | $27,903 |
Taxable Value | $184,369 | $149,609 | $140,229 | $140,794 | $136,126 | $132,466 | $132,466 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $64,529 | $52,363 | $49,080 | $49,278 | $47,644 | $46,363 | $46,363 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, CONVERTED MH, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
1510 | Foundation, Continuous Concrete (SF) | 2048.00 | |
1513 | Seismic/Wind | 2048.00 | |
1520 | Entry, Steps, Wood (#) | 9.00 | |
MBLN | Mobile Home Length | 64.00 | |
MBWD | Mobile Home Width | 32.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2006 | SEPTIC SYSTEM | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2006 | WELL SYSTEM | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 12.00 | 2006 | WELL SHED III | ||
WDFENC | WOOD FENCE SOLID BOARD (M.S.6') | 27.00 | 2015 | WOOD FENCE SOLID BOARD (M.S.6') | ||
CAR24X26 | PORTABLE CARPORT TYLER | 1.00 | 2016 | PORTABLE CARPORT TYLER | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 2.00 | 2022 | MH HOOKUPS | ||
NO VALUE | NO VALUE | .00 | SHED UNDER 120 SQFT |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
NC000014 | Unsecured | KELLY, CHRIS | NC - SUPPLEMENTAL BILLING |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.