Parcel 006-241-19
Owners
LLOYD, ARTHUR M & LYNN
HC 74 BOX 190
PIOCHE, NV 89043-0000
Parcel Summary
Location | 12347 EAGLE STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 35 |
Township | 2N |
Range | 69E |
Acreage | 1.4900 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $135,773 | $158,886 | $146,640 | $147,377 | $134,240 | $129,700 | $129,700 |
Total Extra Features Value | $54,750 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,271 | $1,140 | $1,140 | $1,166 | $1,166 | $7,537 | $8,837 |
Total Land Value | $16,389 | $16,389 | $16,389 | $16,389 | $16,389 | $16,389 | $16,389 |
Taxable Value | $208,183 | $176,415 | $164,169 | $164,931 | $151,794 | $153,626 | $154,926 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $72,864 | $61,745 | $57,459 | $57,726 | $53,128 | $53,769 | $54,224 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 144817 | 144817 | 2014-01-21 | QUITCLAIM DEED | Improved | $0 | Grantor: LLOYD, ARTHUR M. & LYNN Grantee: LLOYD, ARTHUR M. & LYNN |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CORRA4 | CORRAL FENCING PIPE AND CABLE (R.M.) | 140.00 | 1988 | CORRALS 3 BAR | ||
CORRA2 | PIPE FENCES (NO CABLE) (R.M.) | 450.00 | 1998 | METAL ARENA | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 330.00 | 1998 | CHAIN LINK FENCE | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 264.00 | 1998 | FENCE 2 BAR WD | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 172.00 | 1983 | OPEN SHED I | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 224.00 | 1987 | SHED | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1980 | WELL SYSTEM | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1980 | SEPTIC SYSTEM | ||
GARSD1 | GARAGE VINYL/METAL UNFINISHED INTER. | 624.00 | 1987 | ATT GARAGE | ||
WDDECKR2 | WD DECK/RAILS 1=SOF,2=CED=REDWD=METAL | 171.00 | 1989 | WOOD DECK | ||
SHED2 | WOOD SIDED SHED | 768.00 | 2017 | WOOD SIDED SHED | ||
CFW | CONCRETE FLAT WORK (R.M.) | 208.00 | 2017 | CONCRETE FLAT WORK (R.M.) |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EQ000280 | Secured | LLOYD, ARTHUR M. & LYNN | EQ - EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.