Parcel 005-231-32
Owners
HOSS, MELISSA EILEEN
10732 LIBERTY RD.
FREDERICK, MD 21701
Parcel Summary
| Location | 1277 MEADOW LANE |
|---|---|
| Use Code | 236: Personal Property Manufactured Home Secured |
| Tax District | 5.0: Lincoln County Fire District |
| Acreage | 5.0000 |
| Section | 34 |
| Township | 5N |
| Range | 67E |
Keyline Description
W1/2 NE1/4 SW1/4 SW1/4SEC: 34 TWN: 5N RNG: 67E ACRES: 5.00
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $121,446 | $0 | $0 | $44,300 | $44,743 | $44,300 | $44,157 | $44,157 |
| Total Extra Features Value | $50,036 | $49,892 | $50,480 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $25,167 | $25,298 | $25,560 | $20,711 | $19,269 | $18,351 | $22,611 | $26,151 |
| Total Land Value | $47,000 | $47,000 | $47,000 | $47,000 | $47,000 | $47,000 | $47,000 | $47,000 |
| Taxable Value | $243,649 | $122,190 | $123,040 | $112,011 | $111,011 | $109,651 | $113,769 | $117,309 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $85,277 | $42,766 | $43,064 | $39,204 | $38,854 | $38,378 | $39,819 | $41,058 |
| New Improvements | $121,446 | $0 | $0 | $0 | $0 | $0 | $0 | $3,054 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| EXD 168176 | 2025-04-03 | EXECUTORS/ADMINISTRATORS DEED | Improved | $0 | Grantor: HOAG, BRIAN C & LAURIE E Grantee: HOSS, MELISSA EILEEN |
| QCD 161585 | 2021-11-05 | QUITCLAIM DEED | Improved | $335,000 | Grantor: LUND, TAMMY J Grantee: HOAG, BRIAN C & LAURIE E |
| AFF 161447 | 2021-10-01 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: LUND, TAMMY J |
| D 0146852 | 2015-02-26 | Vacant | $0 | Grantee: LUND JOSEPH R & TAMMY J. LUND | |
| 125278 | 2005-09-23 | Vacant | $30,000 | Grantor: WILLIAMS, GEORGE R TRUST Grantee: LUND, R JOSEPH & TAMMY J |
Buildings
Building # 1, Section # 1, CONVERTED MANUFACTURED HOME, Mobile Home Real Property
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0222 | Metal Ribbed |
| EW | EXT WALL | 0185 | Hardboard Sheet |
| HEAT | HEAT | 0351 | Warmed & Cooled Air |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 7.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 1510 | Foundation, Continuous Concrete (SF) | 1144.00 | |
| MBLN | Mobile Home Length | 44.00 | |
| MBWD | Mobile Home Width | 26.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2007 | ||
| WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2005 | ||
| SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2005 | ||
| GARHB1 | GARAGE HARD BOARD UNFINISHED(M.S.) | 1080.00 | 2006 | ||
| WDDECKR1 | WD DECK/RAILS 1=SOF,2=CED=REDWD=METAL | 300.00 | 2008 | ||
| WPRRCR1 | WD DECK/RAIL/COMP ROLL1=SOF, 2=CED=RD=MT | 345.00 | 2008 | ||
| CAR24X26 | PORTABLE CARPORT TYLER | 1.00 | 2014 | ||
| NO VALUE | NO VALUE | 96.00 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH001319 | Secured | HOAG, BRIAN C & LAURIE E | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.