C:\inetpub\SearchLincolnNV\app\lib\parcel.php:1453:boolean false
Parcel 005-131-33
Owners
LEWIS, BRANDI LEE ET AL
% KATHLEEN HIATT
PO BOX 146
PIOCHE, NV 89043
Parcel Summary
| Location | 14900 ATLANTA ROAD |
|---|---|
| Use Code | 692: Agricultural Deferred with Residence |
| Tax District | 5.0: Lincoln County Fire District |
| Acreage | 1.0300 |
| Subdivision | PCL 3 COLE FAM LIV TRT |
| Map Documents | 18-154463 Recorder Search |
| Lineage | Split from: 005-131-02 |
Keyline Description
see fileCreated from split of Parcel # 005-131-02
see file
see file
Primary new parcel is Parcel # 005-131-32
SEC: 9 TWN: 6N RNG: 68E ACRES: 0.00
SEC: 10 TWN: RNG: ACRES: 0.00
SEC: 16 TWN: RNG: ACRES: 0.00
Value Historyss
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $50,177 | $49,895 | $53,952 | $49,309 | $44,826 | $44,383 | $54,037 | $51,463 |
| Total Extra Features Value | $11,289 | $9,141 | $9,764 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $1,131 | $1,131 | $1,114 | $1,003 | $1,003 | $1,091 | $1,154 | $1,460 |
| Total Land Value | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 |
| Taxable Value | $66,097 | $63,667 | $68,330 | $53,812 | $49,329 | $48,974 | $58,691 | $56,423 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $23,134 | $22,283 | $23,916 | $18,834 | $17,265 | $17,141 | $20,542 | $19,748 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 19157638 | 2019-12-06 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: KATHLEEN HIATT |
| AFF 136080 | 2010-07-01 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantor: COLE, JOHN D OR KATHLEEN TRUST Grantee: COLE, KATHLEEN M. TRUSTEE |
| QCD 122270 | 2004-05-11 | QUITCLAIM DEED | Vacant | $0 | Grantee: COLE KATHLEEN M |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0214 | Metal, Preformed |
| EW | EXT WALL | 0108 | Fram, Siding, Wood |
| HEAT | HEAT | 0314 | Wall Heaters |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 6.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0904 | Slab Porch with Roof (SF) | 24.00 |
Extra Features
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| EQ000167 | Secured | HIATT, KATHY | EQ - EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 18, 2025.