Parcel 005-121-05
Owners
BLUE MTN RANCHES OF NV, LLC
% STEVE LICHTI
4021 PORT CHICAGO HWY
CONCORD, CA 94520
Parcel Summary
Location | 26820 LAKE VALLEY ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 34 |
Township | 6N |
Range | 66E |
Acreage | 320.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $241,239 | $466,723 | $471,391 | $466,723 | $477,917 | $477,917 | $477,917 |
Total Extra Features Value | $200,251 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $28,460 | $23,357 | $22,646 | $21,623 | $21,217 | $20,403 | $19,891 |
Total Land Value | $252,753 | $218,274 | $199,157 | $193,483 | $194,411 | $195,560 | $206,694 |
Taxable Value | $722,703 | $708,354 | $693,194 | $681,829 | $693,546 | $693,880 | $704,503 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $252,946 | $247,924 | $242,618 | $238,640 | $242,741 | $242,858 | $246,576 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
MIS 144814 | 144814 | 2014-01-21 | MISC DOC/OTHER | Improved | $0 | Grantor: TUFFY RANCH PROPERTIES, LLC Grantee: NEVADA RANCHES, LLC |
MIS 144814 | 144814 | 2014-01-21 | MISC DOC/OTHER | Vacant | $0 | Grantor: TUFFY RANCH PROPERTIES, LLC Grantee: NEVADA RANCHES, LLC |
MIS 144814 | 144814 | 2013-01-21 | MISC DOC/OTHER | Vacant | $0 | Grantor: TUFFY RANCH PROPERTIES, LLC Grantee: NEVADA RANCHES, LLC |
123571 | 123571 | 2004-12-29 | Vacant | $33,660,000 | Grantor: KERRY HOLT FARMS, LTD Grantee: TUFFY RANCH PROPERTIES, LLC | |
117908 | 117908 | 2002-04-03 | Vacant | $0 | Grantor: ESCALANTE FARMS CO. LTD Grantee: KERRY HOLT FARMS, LTD |
Buildings
Building # 1, Section # 1, RESIDENCE #1, Single Family Residence
Structural Elements
Building # 2, Section # 1, RESIDENCE #2, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0213 | Metal, Formed Seams |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 2.00 | 2005 | SEPTIC | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 2005 | WELL | ||
BSMT LOW | BASEMENT WITH A LOW QUALITY | 1382.00 | 2005 | basement on house #1 going up the fields. | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 2011 | SEPTIC FOR NEW MODULAR SCHOOL HOUSES | ||
BUNK3 | BUNKHOUSE AS IN THE MANUAL | 882.00 | 2005 | BUNKHOUSE | ||
CCP4 | CONC COVERED PORCH 250'(M.S. LOW,SH) | 360.00 | 1982 | CCP on house 1, closest to Potatoe Building | ||
WDFENC | WOOD FENCE SOLID BOARD (M.S.6') | 585.00 | 2008 | Fence around house 1, closest to the Potato Building | ||
PORCCR1 | WD DECK/STEP/RAIL/COM ROLL ROOF (M.S.) | 167.00 | 1980 | WCP on 2nd house, going up the fields | ||
PORRSMTL2 | WD DECK/STEPS/RAILS/MTL ROOF (M.S.) | 536.00 | 2005 | WCP on 2nd house, going up the fields | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 2.00 | 2005 | 2 Travel Trailers hooked up at 2nd house, going up the fields | ||
GARDETCB1 | GARAGE, CONC BLK, UNFINISHED INTERIOR | 680.00 | 2007 | Conc block shed at 2nd house, going up the fields | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 407 | 6 | 2442.00 | 2005 | CFW AROUND HOUSE #1 |
CFWMS | CONCRETE FLAT WORK (M.S.) | 2334.00 | 2005 | CFW AROUND HOUSE #2 | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 2609.00 | 2010 | CONCRETE FLAT WORK 1,000 TO 3,000 | ||
WOPWSTEPS2 | WOOD OPEN PORCH WITH STEPS | 95.00 | 2011 | WOOD OPEN PORCH WITH STEPS | ||
WOPWSTEPS3 | WOOD OPEN PORCH WITH STEPS | 36.00 | 2005 | WOOD OPEN PORCH WITH STEPS | ||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 2146.00 | 2008 | CONCRETE FLAT WORK 1,000 TO 3,000 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $30,000.00 | 6.00 | 0 | 1.00 | $30,000 | ||||
CULT1 | CULTIVATED 1st CLASS | 252.00 | CULT1 | $835.71 | 252.00 | 10,977,120 | 1.00 | $210,599 | ||||
FRMST | FARMSTEAD | 2.00 | FRMST | $0.00 | 2.00 | 87,120 | 1.00 | $1,671 | ||||
GRAZ1 | GRAZING 1st CLASS | 10.00 | GRAZ1 | $32.74 | 10.00 | 435,600 | 1.00 | $327 | ||||
GRAZ2 | GRAZING 2nd CLASS | 20.00 | GRAZ2 | $16.94 | 20.00 | 871,200 | 1.00 | $339 | ||||
GRAZ3 | GRAZING 3rd CLASS | 30.00 | GRAZ3 | $11.80 | 30.00 | 1,306,800 | 1.00 | $354 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001373 | Secured | BLUE MTN RANCHES OF NV, LLC | MH - MOBILE HOMES |
MH001374 | Secured | BLUE MTN RANCHES OF NV, LLC | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.