Parcel 004-062-17
Owners
SHUMWAY, DONALD B
PO BOX 155
ALAMO, NV 89001-0000
Parcel Summary
Location | 73 MAIN STREET |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 4.0: ALAMO TOWN |
Acreage | .3520 |
Block/Lot | 55/4 |
Map Documents | 126683 Recorder Search |
Lineage | 004-062-04 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $36,740 | $38,054 | $32,174 | $33,151 | $33,151 | $33,151 |
Total Extra Features Value | $48,038 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $25,969 | $19,820 | $19,706 | $18,794 | $18,451 | $17,769 | $17,314 |
Total Land Value | $16,300 | $16,300 | $16,300 | $16,300 | $16,300 | $16,300 | $16,300 |
Taxable Value | $90,307 | $72,860 | $74,060 | $67,269 | $67,903 | $67,220 | $66,766 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $31,607 | $25,501 | $25,921 | $23,544 | $23,766 | $23,527 | $23,368 |
New Improvements | $0 | $0 | $4,923 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
EXD 165419 | 165419 | 2023-07-06 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantee: SHUMWAY, DONALD B |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1997 | TRAILER HOOK UP | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 150.00 | 1996 | CONCRETE FLAT WORK | ||
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 27 | 32 | 864.00 | 1980 | ADDITION TO TRAILER |
AWNWD | AWNING WOOD WITH PLY & COMP (M.S.C.) | 195.00 | 2000 | AWNING | ||
CCP3 | CONC COVER PORCH 80' (M.S. LOW,SH) | 60.00 | 2000 | CCP | ||
CCP2 | CON COVRD PRCH 100 SQ FT (M.S.SLB/SH.LO) | 6 | 27 | 162.00 | 2000 | CCP |
CFW | CONCRETE FLAT WORK (R.M.) | 325.00 | 2005 | CONCRETE FLAT WORK (R.M.) | ||
SHED1 | WOOD SIDED SHED | 140.00 | 2005 | shed not on assessment | ||
MSHED1 | METAL STEEL SHED M.S. FAIR) | 120.00 | 2000 | shed metal not on assessment |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000939 | Secured | SHUMWAY, DONALD B | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.