Parcel 004-011-06
Owners
DIXON, ANN
7261 SUNNY COURTRYSIDE AVE
LAS VEGAS, NV 89179
Parcel Summary
Location | |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 4.0: ALAMO TOWN |
Acreage | .2800 |
Section | 5 |
Township | 7S |
Range | 61E |
Keyline Description
.208 AC IN NE 1/4 SW 1/4SEC: 5 TWN: 7S RNG: 61E ACRES: 0.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $25,909 | $24,189 | $14,109 | $12,806 | $12,197 |
Total Extra Features Value | $29,652 | $30,707 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $2,522 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 |
Total Land Value | $11,440 | $11,440 | $11,440 | $11,440 | $11,440 | $11,440 | $11,440 |
Taxable Value | $43,614 | $44,670 | $39,872 | $38,151 | $28,071 | $26,769 | $26,160 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $15,265 | $15,634 | $13,955 | $13,353 | $9,825 | $9,369 | $9,156 |
New Improvements | $0 | $0 | $0 | $10,080 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 160609 | 2021-06-08 | GRANT BARGAIN SALE DEED | Vacant | $25,000 | Grantor: MACELRATH, CLYDE R Grantee: DIXON, ANN |
GBS 160609 | 2021-06-08 | GRANT BARGAIN SALE DEED | Vacant | $25,000 | Grantor: MACELRATH, CLYDE R Grantee: DIXON, ANN |
BAD 154171 | 2018-05-08 | BOUNDARY ADJUSTMENT DEED | Vacant | $0 | Grantee: MACELRATH, CLYDE R |
GBS 152485 | 2017-08-14 | GRANT BARGAIN SALE DEED | Improved | $20,000 | Grantor: COX, CLARENCE G. Grantee: MACELRATH, CLYDE R |
BAM 133949 | 2009-05-08 | BOUNDARY ADJUSTMENT MAP | Vacant | $0 | Grantee: MACELRATH, CLYDE R |
DEE 132667 | 2008-09-25 | DEED | Improved | $0 | Grantor: COX, CLARENCE G. Grantee: COX, CLARENCE G. |
AFF 132666 | 2008-09-25 | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: COX, CLARENCE G OR PHYLLIS M Grantee: COX, CLARENCE G. |
124862 | 2005-07-08 | Improved | $4,000 | Grantor: WATSON, WILLIAM & JULIA Grantee: COX, CLARENCE G OR PHYLLIS M | |
101732 | 1994-04-21 | Improved | $0 | Grantor: WEINHARDT, HARRY & MILDRED Grantee: WATSON, WILLIAM & JULIA J |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1966 | ||
WALLS | KNEE WALLS (M.S. SCREENED) | 240.00 | 1966 | ||
WALLS | KNEE WALLS (M.S. SCREENED) | 600.00 | 1966 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 60.00 | 1994 | ||
CARPBM | CARPORT SEC B MTL ROOF (M.S.) | 320.00 | 1994 | ||
BRKPAT | BRICK PATIO/WALK ON CEMENT (MS PAVING) | 150.00 | 1975 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 12 | 16 | 192.00 | 2000 |
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 12 | 12 | 144.00 | 2000 |
MSHED2 | METAL SHED LOW QUALITY (M.S.) | 100.00 | 2000 | ||
MSHED2 | METAL SHED LOW QUALITY (M.S.) | 80.00 | 2000 | ||
GARCB2 | GARAGE, CONC BLK, UNFINISHED INTERIOR | 136.00 | 2000 | ||
SHED2 | WOOD SIDED SHED | 140.00 | 2000 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 513.00 | 2000 | ||
CCP2 | CON COVRD PRCH 100 SQ FT (M.S.SLB/SH.LO) | 141.00 | 2000 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001411 | Secured | MACELRATH, CLYDE R | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 28, 2025.