Parcel 003-121-50
Owners
YOUNG, RONAL CHAD & BRENDA
PO BOX 84
CALIENTE, NV 89008
Parcel Summary
Location | 1352 FRONT STREET |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 3.0: CALIENTE CITY |
Map Parcel | 1 - 27 |
Acreage | .7930 |
Map Documents | 150026 Recorder Search |
Lineage | 003-121-46 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $277,546 | $242,731 | $224,026 | $225,151 | $204,600 | $230,451 | $296,049 |
Total Extra Features Value | $17,675 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 |
Total Land Value | $8,646 | $8,646 | $8,646 | $8,646 | $8,646 | $8,646 | $8,234 |
Taxable Value | $305,267 | $252,777 | $234,071 | $235,197 | $214,646 | $240,497 | $305,683 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $106,843 | $88,472 | $81,925 | $82,319 | $75,126 | $84,174 | $106,989 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
DUD 151027 | 151027 | 2017-03-17 | DEED UPON DEATH | Vacant | $0 | Grantee: YOUNG, RONAL CHAD |
PAR 150026 | 150026 | 2016-08-05 | PARCEL MAP | Vacant | $0 | Grantee: YOUNG, RONAL CHAD & BRENDA |
DEE 140038 | 140038 | 2011-12-13 | DEED | Vacant | $0 | Grantee: DEED UPON DEATH TO CHILDREN |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 1440.00 |
Building # 2, Section # 1, SINGLE FAMILY RES., Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0901 | Open Slab Porch (SF) | 54.00 | |
0904 | Slab Porch with Roof (SF) | 75.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
GARSD1 | GARAGE VINYL/METAL UNFINISHED INTER. | 576.00 | 2016 | 2 CAR ATTACHED GARAGE | ||
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 576.00 | 2016 | CONCRETE FLAT WORK UNDER GARAGE | ||
VNLFNC6' | VINYL FENCE 6' (MS) | 230.00 | 2024 | |||
HC | Hand Costed | 1.00 | 2024 | RURAL MANUAL SECTION 1 PAGE 32 24X21 GOOD + 3 WALLS + MANUAL DOORS @12FT. |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000429 | Secured | YOUNG, RONAL CHAD & BRENDA | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.