Parcel 003-121-50
Owners
YOUNG, RONAL CHAD & BRENDA
PO BOX 84
CALIENTE, NV 89008
Parcel Summary
Location | 1352 FRONT STREET |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 3.0: CALIENTE CITY |
Map Parcel | 1 - 27 |
Acreage | .7930 |
Map Documents | 150026 Recorder Search |
Lineage | Split from 003-121-46 |
Keyline Description
Created from split of Parcel # 003-121-175.05 A IN NE /4 SW 1/4 & NW 1/4 SE 1/4
SEC: 7 TWN: 4S RNG: 67E ACRES: 0.00
Created from split of Parcel # 003-121-46
PARCEL 1A OF THE RONAL CHAND & BRENDA YOUNG
SEC: 7 TWN: 4S RNG: 67E ACRES: 0.79
NE1/4SW1/4 AND NW1/4SE1/4 IN THE CITY OF CALIENTE
BOOK D PAGE 211 DOC # 150026
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $259,233 | $277,546 | $242,731 | $224,026 | $225,151 | $204,600 | $230,451 |
Total Extra Features Value | $31,514 | $17,675 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 |
Total Land Value | $8,646 | $8,646 | $8,646 | $8,646 | $8,646 | $8,646 | $8,646 |
Taxable Value | $300,793 | $305,267 | $252,777 | $234,071 | $235,197 | $214,646 | $240,497 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $105,278 | $106,843 | $88,472 | $81,925 | $82,319 | $75,126 | $84,174 |
New Improvements | $14,999 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
DUD 151027 | 2017-03-17 | DEED UPON DEATH | Vacant | $0 | Grantee: YOUNG, RONAL CHAD |
PAR 150026 | 2016-08-05 | PARCEL MAP | Vacant | $0 | Grantee: YOUNG, RONAL CHAD & BRENDA |
DEE 140038 | 2011-12-13 | DEED | Vacant | $0 | Grantee: DEED UPON DEATH TO CHILDREN |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 1440.00 |
Building # 2, Section # 1, SINGLE FAMILY RES., Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0901 | Open Slab Porch (SF) | 54.00 | |
0904 | Slab Porch with Roof (SF) | 75.00 |
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000429 | Secured | YOUNG, RONAL CHAD & BRENDA | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.