Parcel 002-151-10
Owners
LEE, LINDA DIANE O'CONNOR
PO BOX 596
PANACA, NV 89042
Parcel Summary
| Location | 1045 HANSEN STREET |
|---|---|
| Use Code | 236: Personal Property Manufactured Home Secured |
| Tax District | 2.0: PANACA TOWN |
| Acreage | .4300 |
| Block | 26 |
| Block/Lot | 26/3 |
| Lineage | Split from 002-151-07 |
Keyline Description
Created from split of Parcel # 002-151-07Primary new parcel is Parcel # 002-151-11
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $75,769 | $64,931 | $64,289 | $60,820 | $60,820 |
| Total Extra Features Value | $72,654 | $77,084 | $83,176 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $42,420 | $42,630 | $42,840 | $34,020 | $33,180 | $31,711 | $31,080 | $37,274 |
| Total Land Value | $17,629 | $17,629 | $17,629 | $17,629 | $17,629 | $17,629 | $17,629 | $17,629 |
| Taxable Value | $132,703 | $137,343 | $143,645 | $127,418 | $115,740 | $113,629 | $109,529 | $115,723 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $46,446 | $48,070 | $50,276 | $44,596 | $40,509 | $39,770 | $38,335 | $40,503 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 116666 | 2001-07-23 | Vacant | $0 | Grantor: O'CONNOR, HELEN Grantee: LEE, LINDA DIANE O'CONNOR |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2004 | ||
| CORRA3 | WIRE FENCES (R.M.) | 462.00 | 1920 | ||
| CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 1200.00 | 2004 | ||
| CFWMS | CONCRETE FLAT WORK (M.S.) | 75.00 | 2004 | ||
| SHOP1 | SHOP (R.M.) | 1200.00 | 2005 | ||
| CCP4 | CONC COVERED PORCH 250'(M.S. LOW,SH) | 24.00 | 2004 | ||
| CCP3 | CONC COVER PORCH 80' (M.S. LOW,SH) | 36.00 | 2004 | ||
| PORSCR1 | WD DECK/STEPS/COMP ROLL ROOF (M.S.) | 6 | 12 | 72.00 | 2005 |
| PORSCS1 | WD/DECK/STEP/COMP SH ROOF (M.S.) | 10 | 29 | 290.00 | 2005 |
| CFWMS | CONCRETE FLAT WORK (M.S.) | 18 | 20 | 360.00 | 2012 |
| CAR2 DGADD | DOUBLE CARPORT GOOD GABLE | 17 | 30 | 1.00 | 2012 |
| CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 17 | 30 | 510.00 | 2012 |
| ASPHALTPVG | 2" ASHPHALT 500-1000 PER SQ FT C/R MS | 3434.00 | 2012 | ||
| CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 1120.00 | 2017 | ||
| CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2000 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH001189 | Secured | LEE, LINDA DIANE O'CONNOR | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.