Parcel 002-143-16
Owners
HUNT, DONALD & SHELLEY
PO BOX 593
PANACA, NV 89042
Parcel Summary
Location | 906 E MAIN STREET |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: PANACA TOWN |
Acreage | .4980 |
Block | 15 |
Block/Lot | 15/1 |
Keyline Description
BEGINNING @ THE NE CORNER OF LOT 1, & RUNNINGTHENCE S. ALONG THE DIVIDING LINE BETWEEN SAID
LOT 1. & LOT 2, A DIST. OF 264'; THENCE RUNNING @
RIGHT ANGLE W. A DIST. OF 57'; THENCE RUNNING @
RIGHT ANGLE N. DIST. OF 264' TO S. LINE OF F ST.;
THENCE RUNNING @ RIGHT ANGLE E. ALONG THE S. LINE
OF F ST. A DIST. OF 57' TO POINT OF BEGINNIGN
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $17,471 | $14,946 | $14,797 | $13,094 | $13,094 |
Total Extra Features Value | $15,447 | $16,572 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $5,694 | $5,694 | $5,694 | $5,694 | $5,694 | $5,694 | $5,694 |
Total Land Value | $20,417 | $20,417 | $20,417 | $20,417 | $20,417 | $20,417 | $20,417 |
Taxable Value | $41,558 | $42,683 | $43,582 | $41,057 | $40,909 | $39,206 | $39,206 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $14,545 | $14,939 | $15,254 | $14,370 | $14,318 | $13,722 | $13,722 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 147937 | 2015-07-06 | GRANT BARGAIN SALE DEED | Improved | $28,451 | Grantor: JENKINS, FLORICE TRUST Grantee: HUNT, DONALD & SHELLEY |
122772 | 2004-08-04 | Vacant | $34,000 | Grantee: JENKINS, FLORICE TRUST | |
111683 | 1998-10-06 | Improved | $34,000 | Grantor: JOHNNY, RUSSEL & ROSE MARIE Grantee: JENKINS, FLORICE |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1977 | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 525.00 | 1982 | ||
CARPBM | CARPORT SEC B MTL ROOF (M.S.) | 144.00 | 2002 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 160.00 | 2002 | ||
WDDECK1 | 1=SOF 2=CED=REDWD=METAL (M.S.) | 198.00 | 1987 | ||
WDDECK1 | 1=SOF 2=CED=REDWD=METAL (M.S.) | 32.00 | 1987 | ||
BUNK2 | BUNKHOUSE AS IN THE MANUAL | 140.00 | 2004 | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 80.00 | 2004 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000485 | Secured | HUNT, DONALD & SHELLEY | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of June 18, 2025.