Parcel 002-143-13
Owners
JONES, TINA MICHELLE
PO BOX 459
PANACA, NV 89042
Parcel Summary
Location | 90 S SECOND STREET |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: PANACA TOWN |
Acreage | .6580 |
Block/Lot | 15/4 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $42,420 | $38,491 | $38,111 | $37,746 | $35,949 | $34,237 |
Total Extra Features Value | $43,944 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $3,460 | $3,460 | $3,460 | $3,460 | $3,460 | $3,460 | $3,460 |
Total Land Value | $25,083 | $25,083 | $25,083 | $25,083 | $25,083 | $25,083 | $25,083 |
Taxable Value | $72,487 | $70,963 | $67,034 | $66,654 | $66,289 | $64,491 | $62,780 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $25,370 | $24,837 | $23,462 | $23,329 | $23,201 | $22,572 | $21,973 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $2,337 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
SAE 2023-165914 | 2023-165914 | 2023-08-29 | ORDER TO SET ASIDE ESTATE | Improved | $0 | Grantor: HAFEN, WENDELL L. & JONES, TINA Grantee: JONES, TINA MICHELLE |
QCD 164239 | 164239 | 2023-04-25 | QUITCLAIM DEED | Vacant | $67,034 | Grantee: JONES, TINA MICHELLE |
QCD 148853 | 148853 | 2016-02-11 | QUITCLAIM DEED | Vacant | $0 | Grantee: HAFEN, SPENCER W. |
AFF 148852 | 148852 | 2016-02-11 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: HAFEN, W. LAVOY |
109728 | 109728 | 1997-09-18 | Improved | $85,000 | Grantor: RHOADS FAMILY TRUST Grantee: HAFEN, WENDELL L. & EDITH A |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 240.00 | 1976 | CARPORT | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 431.00 | 1976 | CHAIN LINK FENCE | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 215.00 | 1976 | WOOD FENCE | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1987 | MH HOOKUP | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 440.00 | 1982 | SHED | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 200.00 | 1982 | WD SHED | ||
NV | NO VALUE | 680.00 | 1983 | CONCRETE FLAT WORK | ||
WPROCS1 | WD DECK/COMP SH 1=SOF,2=CED=RD=MT | 240.00 | 1983 | WOOD COVERED PORCH | ||
BUNK2 | BUNKHOUSE AS IN THE MANUAL | 160.00 | 1983 | GLASS ENCLOSED PORCH | ||
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 504.00 | 1983 | ADDITION TO MANUFACTURED HOME | ||
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 2012 | MH HOOKUP | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 2000 | CONNEX STORAGE CONTAINERS |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000508 | Secured | JONES, TINA MICHELLE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.