Parcel 002-103-24
Owners
HEIMBECHERM DANIEL III & LALEMAN, JODY
PO BOX 546
CALIENTE, NV 89008
Parcel Summary
Location | 1390 WADSWORTH ROAD |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: PANACA TOWN |
Acreage | .2010 |
Lot | 15 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $14,357 | $10,906 | $10,797 | $9,800 | $9,800 | $9,800 |
Total Extra Features Value | $15,374 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,937 | $1,937 | $1,937 | $1,937 | $1,937 | $1,937 | $1,937 |
Total Land Value | $8,240 | $8,240 | $8,240 | $8,240 | $8,240 | $8,240 | $8,240 |
Taxable Value | $25,551 | $24,534 | $21,083 | $20,974 | $19,977 | $19,977 | $19,977 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $8,943 | $8,587 | $7,379 | $7,341 | $6,992 | $6,992 | $6,992 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 2024-166543 | 2024-166543 | 2024-01-22 | GRANT BARGAIN SALE DEED | Improved | $8,943 | Grantor: AUSTGEN, HAROLD & SUSAN TRUST Grantee: HEIMBECHERM DANIEL III & LALEMAN, JODY |
QCD 141124 | 141124 | 2012-04-25 | QUITCLAIM DEED | Improved | $15,000 | Grantor: ELLIOTT, JERRI Grantee: AUSTGEN, HAROLD & SUSAN TRUST |
QCD 135661 | 135661 | 2010-03-04 | QUITCLAIM DEED | Improved | $0 | Grantor: FARRELL, TONY & ELLIOT, JERRI Grantee: ELLIOTT, JERRI |
119206 | 119206 | 2002-12-11 | Improved | $19,000 | Grantor: SETTLES, JOHN JOSEPH Grantee: FARRELL, TONY & ELLIOT, JERRI | |
108783 | 108783 | 1997-04-15 | Improved | $10,000 | Grantor: REED, DOUGLAS & PAMELA Grantee: WALDEN, ROY & FRANCIS,SETTLES P | |
108359 | 108359 | 1997-03-14 | Improved | $0 | Grantor: HUDDLESTON, L. R. Grantee: REED, DOUGLAS & PAMELA |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1989 | MH HOOKUP | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 989.00 | 1992 | CONCRETE FLAT WORK | ||
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 96.00 | 2002 | BUNKHOUSE ADDITION | ||
WDFENC | WOOD FENCE SOLID BOARD (M.S.6') | 75.00 | 1992 | HD BD FENCE | ||
NO VALUE | NO VALUE | 90.00 | 2020 | SHED |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000483 | Secured | AUSTGEN, HAROLD & SUSAN TRUST | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.