Parcel 002-074-09
Owners
NIELSON, LISA M
3820 DENNIS ST
PAHRUMP, NV 89060
Parcel Summary
Location | 319 LEE COURT |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: PANACA TOWN |
Acreage | .2100 |
Lot | 64 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $13,603 | $11,166 | $11,054 | $11,297 | $11,297 | $11,297 |
Total Extra Features Value | $15,028 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,029 | $1,029 | $1,029 | $1,029 | $1,029 | $1,029 | $1,029 |
Total Land Value | $8,609 | $8,609 | $8,609 | $8,609 | $8,609 | $8,609 | $8,609 |
Taxable Value | $24,666 | $23,241 | $20,803 | $20,691 | $20,934 | $20,934 | $20,934 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $8,633 | $8,134 | $7,281 | $7,242 | $7,327 | $7,327 | $7,327 |
New Improvements | $0 | $589 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 19-156640 | 19-156640 | 2019-06-20 | QUITCLAIM DEED | Improved | $20,000 | Grantor: KRAMER, WILLIAM R Grantee: NIELSON, LISA M |
GBS 153510 | 153510 | 2018-01-16 | GRANT BARGAIN SALE DEED | Improved | $20,000 | Grantor: AUSTGEN REVOCABLE TRUST Grantee: KRAMER, WILLIAM |
126078 | 126078 | 2006-02-24 | Vacant | $30,000 | Grantee: AUSTGEN REVOCABLE TRUST | |
126018 | 126018 | 2006-02-24 | Improved | $30,000 | Grantor: LOESER, HOWARD & MARVELYN Grantee: AUSTGEN REVOCABLE TRUST |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1972 | MH HOOKUP | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 236.00 | 1972 | CONCRETE FLAT WORK | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 136.00 | 1982 | CHAIN LINK FENCE | ||
CLFEN6 | CHAIN LINK FENCE 6' (R.M.) | 136.00 | 1982 | CHAIN LINK FENCE | ||
BUNK3 | BUNKHOUSE AS IN THE MANUAL | 10 | 40 | 400.00 | 1972 | ADDITION TO TRAILER |
BUNK3 | BUNKHOUSE AS IN THE MANUAL | 8 | 20 | 160.00 | 1972 | ADDITION TO TRAILER |
AWNAL | ALUM AWNING W/METAL OR WOOD POSTS (M.S.) | 5 | 20 | 100.00 | 1972 | AWNING |
BUNK1 | BUNKHOUSE AS IN THE MANUAL | 5 | 20 | 100.00 | 1972 | ENCLOSED PORCH/ADDITION |
CFW | CONCRETE FLAT WORK (R.M.) | 422.00 | 1972 | CFW |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000490 | Secured | NIELSEN, LISA M | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.