Parcel 002-073-21
Owners
RICHARD & KATHLEEN BINGLEY FAMILY TRUST
PO BOX 134
PANACA, NV 89042
Parcel Summary
Location | 1408 ERNST STREET |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: PANACA TOWN |
Acreage | .1760 |
Lot | 131 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $6,317 | $5,263 | $5,211 | $4,249 | $4,249 | $4,249 |
Total Extra Features Value | $5,957 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $2,997 | $2,997 | $2,997 | $2,997 | $2,997 | $2,997 | $2,997 |
Total Land Value | $7,217 | $7,217 | $7,217 | $7,217 | $7,217 | $7,217 | $7,217 |
Taxable Value | $16,171 | $16,531 | $15,477 | $15,426 | $14,463 | $14,463 | $14,463 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,660 | $5,786 | $5,417 | $5,399 | $5,062 | $5,062 | $5,062 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $586 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 2023-166137 | 2023-166137 | 2023-11-07 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: BINGLEY, RICHARD & KATHLEEN M Grantee: RICHARD & KATHLEEN BINGLEY FAMILY TRUST |
GBS 164297 | 164297 | 2023-05-08 | GRANT BARGAIN SALE DEED | Improved | $60,000 | Grantor: PRINCE, CLAWSON & LORETTA Grantee: BINGLEY, RICHARD & KATHLEEN M |
COR 163941 | 163941 | 2023-03-16 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: PRINCE, CLAWSON & LORETTA |
GBS 163913 | 163913 | 2023-03-09 | GRANT BARGAIN SALE DEED | Improved | $5,500 | Grantor: HULSE, ERNEST Grantee: PRICE, CLAWSON & LORETTA |
AFF 163912 | 163912 | 2023-03-09 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: HULSR, ERNEST |
103281 | 103281 | 1995-04-05 | Improved | $21,000 | Grantor: GRANIGLIA, POMPEO & LEE ANN Grantee: HULSE, ERNEST & VICKIE |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1978 | MH HOOKUP | ||
WALLS | KNEE WALLS (M.S. SCREENED) | 108.00 | 1992 | ENCLOSED PORCH | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 40.00 | 1992 | CHAIN LINK FENCE | ||
WDDECK1 | 1=SOF 2=CED=REDWD=METAL (M.S.) | 32.00 | 1998 | WOOD OPEN PORCH W/STEPS | ||
CLFEN4 | CHAIN LINK FENCE 4' HT (R.M.) | 93.00 | 1999 | CHAIN LINK FENCE 4' HT (R.M.) |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000460 | Secured | BINGLEY, RICHARD & KATHLEEN M | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.