Parcel 002-073-03
Owners
RIVERA, ELMER ANTONIO
PO BOX 7373
BUNKERVILLE, NV 89007
Parcel Summary
Location | 1340 ERNST STREET |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: PANACA TOWN |
Acreage | .1390 |
Lot | 127 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $36,611 | $32,329 | $32,009 | $29,503 | $29,503 | $29,503 |
Total Extra Features Value | $39,216 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,026 | $1,026 | $1,026 | $1,026 | $1,026 | $1,026 | $1,026 |
Total Land Value | $5,700 | $5,700 | $5,700 | $5,700 | $5,700 | $5,700 | $5,700 |
Taxable Value | $45,942 | $43,337 | $39,054 | $38,734 | $36,229 | $36,229 | $36,229 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $16,080 | $15,168 | $13,669 | $13,557 | $12,680 | $12,680 | $12,680 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $2,011 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 162913 | 162913 | 2022-08-16 | GRANT BARGAIN SALE DEED | Improved | $38,000 | Grantor: SERNECK, JULIE Grantee: RIVERA, ELMER ANTONIO |
SAE 162211 | 162211 | 2022-04-18 | ORDER TO SET ASIDE ESTATE | Vacant | $38,734 | Grantee: SERNECK, JULIE |
126628 | 126628 | 2006-05-06 | Improved | $45,000 | Grantor: PAEZ, JOHN R & ROBBIE A Grantee: SERNECK, RANDOLPH |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1981 | MH HOOKUP | ||
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 540.00 | 1987 | BUNKHOUSE/ADDITION | ||
CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 224.00 | 1986 | CARPORT | ||
CORRA3 | WIRE FENCES (R.M.) | 128.00 | 1986 | WIRE WOVEN FENCE | ||
PICKFN | PICKET FENCE (M.S. 30-40) | 72.00 | 1986 | PICKETT FENCE | ||
WPRRCR1 | WD DECK/RAIL/COMP ROLL1=SOF, 2=CED=RD=MT | 40.00 | 1986 | WOOD COVERED PORCH | ||
MSHED1 | METAL STEEL SHED M.S. FAIR) | 196.00 | 1989 | METAL STEEL SHED M.S. FAIR) | ||
MSHED1 | METAL STEEL SHED M.S. FAIR) | 144.00 | 1998 | METAL STEEL SHED M.S. FAIR) | ||
HC | Hand Costed | 400.00 | TRLR GARAGE |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000502 | Secured | RIVERA, ELMER ANTONIO | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.