Parcel 002-071-05
Owners
UMINA, TIMOTHY L & DEBORAH S
PO BOX 828
PANACA, NV 89042
Parcel Summary
Location | 281 HOLLINGSHEAD STREET |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: PANACA TOWN |
Acreage | .1770 |
Lot | 114 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $22,506 | $21,117 | $18,646 | $20,511 | $18,577 | $16,666 |
Total Extra Features Value | $23,900 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $2,619 | $1,326 | $1,326 | $2,609 | $1,326 | $1,326 | $1,326 |
Total Land Value | $7,257 | $7,257 | $7,257 | $7,257 | $7,257 | $7,257 | $7,257 |
Taxable Value | $33,776 | $31,089 | $29,700 | $28,511 | $29,094 | $27,160 | $25,249 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $11,822 | $10,881 | $10,395 | $9,979 | $10,183 | $9,506 | $8,837 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $5,734 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1982 | MH HOOKUP | ||
CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 264.00 | 1977 | CARPORT | ||
CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 108.00 | 1977 | CARPORT | ||
CORRA3 | WIRE FENCES (R.M.) | 356.00 | 1977 | WIRE WOVEN FENCE | ||
PATIO | PATIO MTL LOW M.H. 200+(M.S.) | 96.00 | 1992 | PATIO | ||
PORSCR1 | WD DECK/STEPS/COMP ROLL ROOF (M.S.) | 10 | 38 | 380.00 | 1977 | WOOD COVERED PORCH |
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 12 | 20 | 240.00 | 2009 | ALUMINUM SHED |
BUNK1 | BUNKHOUSE AS IN THE MANUAL | 10 | 12 | 120.00 | 1990 | ADDITION |
PICFEN | PICKET FENCE (M.S.12"AND 24") | 26.00 | 2009 | PICKET FENCE (M.S.12"AND 24") | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 25.00 | 2009 | SOLID WOOD FENCE 5' HIGH (M.S.) | ||
BRKWALK | BRICK WALK/PATIO ON SAND | 391.00 | 2009 | BRICK WALK/PATIO ON SAND | ||
CHIKNRUN | CHICKEN RUN (M.S. COM SEC 17 PG 47) | 81.00 | 2009 | CHICKEN RUN (M.S. COM SEC 17 PG 47) | ||
CHIKNRUN | CHICKEN RUN (M.S. COM SEC 17 PG 47) | 72.00 | 2009 | CHICKEN RUN (M.S. COM SEC 17 PG 47) | ||
HC | Hand Costed | 1.00 | VINYL SHED |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000510 | Secured | UMINA, TIMOTHY L & DEBORAH S | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.