Parcel 002-043-13
Owners
SHARPLES, MARIA L & ROBERT S
PO BOX 553
PANACA, NV 89042-0000
Parcel Summary
Location | 445 N THIRD STREET |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: PANACA TOWN |
Section | 2 |
Township | 19 |
Acreage | .3020 |
Block/Lot | 19/POR 2 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $17,486 | $16,477 | $16,314 | $12,834 | $12,834 | $12,834 |
Total Extra Features Value | $19,970 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $21,314 | $17,586 | $17,066 | $16,246 | $15,946 | $15,351 | $14,980 |
Total Land Value | $12,383 | $12,383 | $12,383 | $12,383 | $12,383 | $12,383 | $12,383 |
Taxable Value | $53,667 | $47,455 | $45,926 | $44,943 | $41,163 | $40,569 | $40,197 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $18,783 | $16,609 | $16,074 | $15,730 | $14,407 | $14,199 | $14,069 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $4,274 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 160951 | 160951 | 2021-08-05 | QUITCLAIM DEED | Improved | $449 | Grantor: PALMER, RONALD J & LYNNE A Grantee: SHARPLES, MARIA L & ROBERT S |
QCD 19-156129 | 19-156129 | 2019-04-04 | QUITCLAIM DEED | Vacant | $0 | Grantee: PALMER. RONALD J & LYNNE A |
RDD 19-156128 | 19-156128 | 2019-04-04 | REVOCATION OF DEED UPON DEATH | Vacant | $0 | Grantee: PALMER, RONALD J |
DUD 154095 | 154095 | 2018-04-11 | DEED UPON DEATH | Vacant | $0 | Grantee: PALMER, RONALD J |
AFF 148374 | 148374 | 2015-09-29 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: PALEMR, RONALD J |
DUD 148341 | 148341 | 2015-09-18 | DEED UPON DEATH | Vacant | $0 | Grantee: PALMER, RONALD J |
99643 | 99643 | 1992-11-23 | Vacant | $0 | Grantee: PALMER, RONALD & LOUISE | |
099643 | 099643 | 1992-11-20 | Improved | $4,500 | Grantor: DECARLO, JOSEPH & EVELYN Grantee: PALMER, RONALD & LOUISE |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1987 | MOBILE HOME HOOKUP | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 160.00 | 1992 | STORAGE SHED I | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 144.00 | 1992 | STORAGE SHED I | ||
DECFEN | DECORATIVE FENCE (M.S.) | 50.00 | 1993 | ORNAMENTAL FENCE | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 180.00 | 1993 | HZ BOARD FENCE | ||
PATIO | PATIO MTL LOW M.H. 200+(M.S.) | 260.00 | 1995 | ENCLOSED PATIO | ||
WPORCR1 | WD DECK/ROOF/COMP ROLL 1=SOF,2=CED=RD=MT | 96.00 | 1995 | WOOD COVERED PORS=CH | ||
BRKWALK | BRICK WALK/PATIO ON SAND | 436.00 | 1998 | BRICK WALK/PATIO ON SAND | ||
BRKPAT | BRICK PATIO/WALK ON CEMENT (MS PAVING) | 126.00 | 1995 | BRICK PATIO/WALK ON CEMENT (MS PAVING) |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000448 | Secured | SHARPLES, MARIA L & ROBERT S | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.